Xiaomi Poco F4 5G 6GB RAM, 128GB, DualSIM – Moonlight Silver
- Nu poți să adaugi „Samsung A16 5G A166B 6.7" 4GB 128GB DualSIM Blue Black” în coș deoarece produsul nu mai este în stoc.
Telefoane mobile
Xiaomi Poco F4 5G 6GB RAM, 128GB, DualSIM – Moonlight
Producator:
Xiaomi
Disponibilitate:
Stoc epuizat
1.929,99lei
Stoc epuizat
Wi-Fi | Yes |
---|---|
USB Port | Yes |
Product colour | Silver |
Quick start guide | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Fingerprint reader | Yes |
Cables included | USB Type-C |
USB connector type | USB Type-C |
Width | 76 mm |
AC adapter included | Yes |
Processor cores | 8 |
BLUETOOTH | Yes |
Ambient light sensor | Yes |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Maximum refresh rate | 120 Hz |
MIMO | Yes |
Bluetooth version | 5.2 |
Removable battery | No |
Display glass type | Gorilla Glass |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Processor family | Qualcomm Snapdragon |
Rear camera flash | Yes |
Face recognition | Yes |
Mobile network generation | 5G |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Touchscreen type | Capacitive |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Continuous video playback time | 14 h |
Internal storage capacity | 128 GB |
Continuous audio playback time | 149 h |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Speakers | stereo |
RAM capacity | 6 GB |
Processor model | 870 |
AC adapter power | 33 W |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen shape | Flat |
Tip Telefon | SmartPhone |
Sistem de operare | Android |
Conectivitate internet | 5G |
Numar Nuclee | 8 |
Dimensiune ecran | Peste 6 inch |
Sloturi SIM | Dual SIM |
Rezolutie camera principala | Peste 30 Mp |
Display diagonal | 16.9 cm (6.67) |
Panel type | AMOLED |
Contrast ratio (typical) | 5000000:1 |
Rear camera type | Triple camera |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Night mode | Yes |
SIM card capability | Dual SIM |
3G standards | WCDMA |
Form factor | Bar |
SIM card ejector pin | Yes |
Memorie interna | 128 GB |
NavIC | Yes |
Gorilla Glass version | Gorilla Glass 5 |
Subscription type | No subscription |
Battery-Capacity | 4500 mAh |
Native aspect ratio | 20:9 |
Processor boost frequency | 3.2 GHz |
Display resolution | 2400 x 1080 pixels |
Infrared sensor | Yes |
Front camera aperture number | 2.45 |
RAM type | LPDDR5 |
Display brightness | 900 cd/m² |
Memorie RAM | 6 GB |
Rear camera resolution (numeric) | 64 MP |
Rear camera aperture number | 1.79 |
Front camera resolution (numeric) | 20 MP |
Operating system installed | Android 10 |
Height | 163.2 mm |
Culoare | Argintiu |
Maximum display brightness (HDR) | 1300 cd/m² |
Rear camera pixel size | 1.6 µm |
5G standard | Sub6 FDD |
Colour name | Moonlight Silver |
Graphics card | Adreno 650 |
Gaming time | 10 h |
Weight | 195 g |
Depth | 7.7 mm |
Producator | XIAOMI |
Garantie | 24 |
Nu există recenzii încă.