iPhone 16 128GB Ultramarine

iPhone 16 128GB Ultramarine
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
5.028,9876lei 5.237,9873lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Wi-Fi | Yes |
---|---|
USB Port | Yes |
Operating relative humidity (H-H) | 5 – 95% |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Product colour | Blue |
USB connector type | USB Type-C |
Operating temperature (T-T) | 0 – 35 °C |
Weight | 170 g |
Protection features | Dust resistant, Splash proof, Water resistant |
Cables included | USB Type-C to USB Type-C |
Depth | 7.8 mm |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
BLUETOOTH | Yes |
Ambient light sensor | Yes |
Operating altitude | 0 – 3000 m |
Performance cores | 2 |
Fast charging | Yes |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Efficient cores | 4 |
Bluetooth version | 5.3 |
Display brightness | 1000 cd/m² |
MIMO | Yes |
Processor cores | 6 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Housing material | Aluminium, Glass |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Panel type | OLED |
Rounded display corners | Yes |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Coprocessor | Yes |
Rear camera type | Dual camera |
Lens cover material | Sapphire crystal |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Geotagging | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Camera image formats supported | HEIF, JPEG |
AirPlay | Yes |
Spatial audio | Yes |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Barometer | Yes |
Face recognition | Yes |
Virtual assistant | Apple Siri |
Storage temperature (T-T) | -20 – 45 °C |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Touchscreen type | Capacitive |
Processor family | Apple |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Internal storage capacity | 128 GB |
Graphics card cores | 5 |
International Protection (IP) code | IP68 |
Camera video formats supported | H.264, HEVC |
Orientation sensor | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Contrast ratio (typical) | 2000000:1 |
Face detection | Yes |
Speakers | stereo |
Compatible memory cards | Not supported |
USB Power Delivery (USB PD) | Yes |
Screen shape | Flat |
AC adapter included | No |
Energy efficiency scale | A to G |
Wireless charging | Yes |
Lens correction | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Doesn't contain | Arsenic, BFR, Mercury, PVC |
Tip Telefon | SmartPhone |
Conectivitate internet | 5G |
Dimensiune ecran | Peste 6 inch |
Sistem de operare | iOS |
Memorie RAM | 8 GB |
Numar Nuclee | 6 |
Sloturi SIM | Dual SIM |
Culoare | Albastru |
Rezolutie camera principala | Peste 30 Mp |
Front camera type | Single camera |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Macro photography | Yes |
SIM card capability | Dual SIM |
Form factor | Bar |
Memorie interna | 128 GB |
Second rear camera resolution (numeric) | 12 MP |
Subscription type | No subscription |
Digital zoom | 10x |
Yes |
|
Multimedia Messaging Service (MMS) | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Audio zoom | Yes |
Rear camera resolution (numeric) | 48 MP |
Display technology marketing name | Super Retina XDR |
Display glass type | Ceramic Shield |
Maximum display brightness (HDR) | 2000 cd/m² |
Display brightness (min) | 1 cd/m² |
Pixel density | 460 ppi |
Optical zoom out | 2x |
Front camera aperture number | 1.9 |
Photonic Engine | Yes |
Deep Fusion | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Spatial photos | Yes |
Wind noise reduction | Yes |
3G standards | DC-HSDPA, HSPA+, UMTS |
Voice over LTE (VoLTE) supported | Yes |
Frequency band | Penta-band |
Waterproof up to | 6 m |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Voice commands | Yes |
Action button | Yes |
Camera button | Yes |
Screen sharing | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Platform | iOS |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Voice dialling | Yes |
Front camera flash | Yes |
5G standard | NR, NR mmWave |
Display diagonal | 15.5 cm (6.1) |
Display resolution | 2556 x 1179 pixels |
Multi-shot | Yes |
Self-timer | Yes |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Continuous audio playback time | 80 h |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Rear camera aperture number | 1.6 |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 5.2 cm |
Optical-Zoom | 4x |
Optical zoom in | 2x |
Width | 71.6 mm |
Height | 147.6 mm |
USB Type-C charging port | Yes |
Processor model | A18 |
3G bands supported | 850,900,1700,1800,1900,2100 MHz |
Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
Continuous video playback time | 18 h |
Head SAR (EU) | 1.24 W/kg |
Energy efficiency class | B |
Repairability class | C |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 2220 min |
Repeated free fall reliability class | C |
USB Type-C required charging power (min) | 23 W |
Body SAR (EU) | 1.41 W/kg |
Head SAR (USA) | 1.08 W/kg |
Body SAR (USA) | 1.17 W/kg |
Producator | APPLE |
Garantie | 12 |
Nu există recenzii încă.