Samsung TAB S10 LITE WIFI 10.9″ 6GB 128GB Silver (incl. Pen)
| Wi-Fi | Yes |
|---|---|
| Card reader integrated | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Video capturing speed | 30 fps |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Processor frequency | 2 GHz |
| Maximum refresh rate | 90 Hz |
| Conectivitate | Fara SIM |
| Camera principala | Da |
| Camera fata | Da |
| Auto focus | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| Position location | Yes |
| GLONASS | Yes |
| Rezolutie | 2K |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera flash | No |
| Magnetometer | Yes |
| Sistem de operare | Android |
| Tip procesor tableta | Samsung |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Processor boost frequency | 2.4 GHz |
| Memorie interna | 128 GB |
| Internal storage capacity | 128 GB |
| Memorie RAM | 6 GB |
| Internal memory | 6 GB |
| Stylus pen | Yes |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Battery-Capacity | 8000 mAh |
| Maximum memory card size | 2 TB |
| Diagonala tableta | 10.1 – 12 inch |
| Energy efficiency scale | A to G |
| Video capture resolution (max) | 3840 x 2160 pixels |
| USB Power Delivery (USB PD) | No |
| Model Procesor | 1380 |
| Battery endurance in cycles | 2000 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Energy efficiency class | F |
| Maximum video resolution | 3840 x 2160 pixels |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| Product colour | Silver |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| USB Type-C charging port | Yes |
| Display diagonal | 27.7 cm (10.9) |
| GPS (satellite) | Yes |
| Width | 254.3 mm |
| Height | 165.8 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Headphone connectivity | USB |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Removable battery | No |
| International Protection (IP) code | IP42 |
| USB Type-C required charging power (min) | 20 W |
| Weight | 524 g |
| Depth | 6.6 mm |
| Display resolution | 2112 x 1320 pixels |
| Audio formats supported | 3GA, AAC, AMR, AWB, IMY, M4A, Mid, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP |
| Battery endurance per cycle | 5262 min |
| Repairability index | 2.86 |
| Producator | SAMSUNG |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

SOCOMEC NeTYS PR-MT 1500VA/1050W 230V 50/60Hz WITH AVR, SINEWAVE,LCD PLUGS
Boxa inteligenta Amazon Echo Dot 5 (2022), Control Voce Alexa,
Monitor Asus 15.6" MB16AHG
BE3600 Whole Home Mesh Wi-Fi 7 System SPEED: 688 Mbps
TP-Link Wireless Router, ARCHER AX55 ;WI-FI 6 ,dual band AX3000
Placa de bază Gigabyte B650M GAMING PLUS WIFI AM5
Memorie USB Flash Drive Kingston DataTraveler Exodia M, 256GB, USB
Placa de bază Gigabyte B860 DS3H WIFI6E LGA1851
Memorie USB Flash Drive Kingston 128GB Data Traveler Exodia, USB
Placa de Baza GIGABYTE B850 GAMING X WIFI6E AM5
Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps
Apple 11-inch iPad Pro (M4) WiFi 1TB with Standard glass
Nu există recenzii încă.