Numar porturi |
5x RJ-45
|
Porturi |
5x RJ45
|
Viteza de transfer |
10/100/1000 Mbps
|
Management |
Da
|
Putere consumata |
63 W
|
Alimentare |
100 – 240VAC, 50/60Hz
|
PoE |
Da, 4 porturi PoE
|
PoE Budget |
58 W
|
Dimensiuni |
100 x 100 x 26 mm
|
Memorie Buffer |
1 Mb
|
Adrese MAC |
2 K
|
LAN-Port-Type | Gigabit |
---|---|
Management | Unmanaged |
PoE | Da |
Storage temperature (T-T) | -40 – 70 °C |
Storage relative humidity (H-H) | 5 – 90% |
Height | 26 mm |
Depth | 100 mm |
Width | 100 mm |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 10 – 90% |
AC input voltage | 100 – 240 V |
Power over Ethernet (PoE) | Yes |
Harmonized System (HS) code | 85176990 |
VLAN support | Yes |
Auto-negotiation | Yes |
Installed SFP modules quantity | 0 |
10G support | No |
Basic switching RJ-45 Ethernet ports quantity | 5 |
MAC address table | 2000 entries |
Input current | 1.25 A |
Power over Ethernet (PoE) ports quantity | 4 |
Power over Ethernet (PoE) power per port | 30 W |
Store-and-forward | Yes |
Switching capacity | 10 Gbit/s |
Networking standards | IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x |
LED indicators | Activity, Link, PoE, Power |
DC input voltage | 51 V |
Throughput | 7.44 Mpps |
Power consumption (max) | 63.7 W |
Total Power over Ethernet (PoE) budget | 57.8 W |
Porturi RJ 45 | 5-10 |
Viteza Transfer | Gigabit |
Porturi SFP | N/A |
Montare in Rack | Nu |
Producator | TENDA |
Garantie | 36 |
Nu există recenzii încă.