SSD Samsung, 980, retail, 250GB, NVMe M.2 2280 PCI-E, R/W speed:3500/3300 MB/s
SSDuri Interne
SSD Samsung 980, 250GB, M, PCIe 4.0 , NVMe
Producator:
Samsung
Disponibilitate:
Stoc epuizat
397,00lei
Stoc epuizat
Bracket-3.5in | No |
---|---|
_Recomandat Gaming | Da |
Format SSD | M.2 |
Mean time between failures (MTBF) | 1500000 h |
Interfata | PCI Express 4.0 x4 |
Format | M.2 |
Suport NVMe | Da |
Iluminare led | Nu |
Recomandat Gaming | Nu |
Interface | PCI Express 3.0 |
Weight | 8 g |
Height | 2.38 mm |
Capacitate | 250 GB |
SSD capacity | 250 GB |
M.2 SSD size | 2280 (22 x 80 mm) |
Operating vibration | 1500 G |
S.M.A.R.T. support | Yes |
Memory type | V-NAND |
Operating voltage | 3.3 V |
Width | 80.2 mm |
Random read (4KB) | 230000 IOPS |
Depth | 22.1 mm |
Write speed | 2900 MB/s |
Read speed | 1300 MB/s |
Random write (4KB) | 320000 IOPS |
Controller type | Samsung Pablo |
Power consumption (max) | 5.6 W |
Power consumption (average) | 3.7 W |
Citire max | 2900 MB/s |
Interfață SSD | PCI-E |
Scriere Max | 1300 MB/s |
Producator | SAMSUNG |
Garantie | 36 |
Nu există recenzii încă.