„Multifunctional inkjet color CISS Canon PIXMA G3470 Black, dimensiune A4
(Printare, Copiere, Scanare), viteza imprimare 11ipm alb-negru, 6ipm color,
rezolutie printare 4800×1200 dpi, imprimare fara margini, alimentare
hartie 100 coli, scanner CIS rezolutie 600×1200 dpi, copiere multipla 99
copii, Zoom 25 – 400% (in 1% increments),copiere fara margini, Dot
LCD 3.4 cm, interfata: USB Hi-Speed, WI-FI consumabile:GI-41 4528C001AA, 4543C001AA, 4544C001AA, 4545C001AA.”
"Multifunctional inkjet color CISS Canon PIXMA G3470 Black, dimensiune A4(Printare,
În stoc
884,99 lei
În stoc
| Wi-Fi | Yes |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Ethernet LAN | No |
| Power consumption (off) | 0.1 W |
| Other operating systems supported | ChromeOS |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Colour display | No |
| Format | A4 |
| Viteza imprimare | < 20 ppm |
| Rezolutie maxima | 4800 x 1200 DPI |
| Display | Da |
| USB Port | Nu |
| Print technology | Inkjet |
| Duplex copying | No |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Faxing | No |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Market positioning | Home & office |
| Printing | Colour printing |
| Duplex printing | Yes |
| Borderless printing | Yes |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge(s) included | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | |
| ISO B-series sizes (B0...B9) | B5 |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Total input capacity | 100 sheets |
| Scan to | Cloud |
| Copier resize | 25 – 400% |
| Optical scanning resolution | 600 x 1200 DPI |
| Economical printing | Yes |
| Maximum number of copies | 99 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Ink tank system | Yes |
| Photo paper sizes | 10×15,13×18,18×25,20×25 |
| Paper tray media weight | 64 – 105 g/m² |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Envelopes sizes | C5, Com-10, DL |
| Custom media width | 55 – 216 mm |
| Custom media length | 89 – 1200 mm |
| Power consumption (copying) | 16 W |
| Duplex printing mode | Manual |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Print speed (ISO/IEC 24734) black | 11 ppm |
| Print speed (ISO/IEC 24734) colour | 6 ppm |
| Replacement cartridges | GI-51 PGBK, GI-51 C, GI-51 M, GI-51 Y |
| Maximum print size | 216 x 1200 mm |
| Borderless printing media sizes | 10×15, 13×18, 20×25, A4, Letter |
| Internal memory | 0 MB |
| Maximum internal memory | 0 MB |
| Included cartridge capacity (black) | 8100 pages |
| Bundled software | IJ Printer Assistant Tool |
| MF-Format | A4 |
| Mod imprimare | Color |
| Alimentator automat documente | Nu |
| Duplex | Da |
| Fax | Nu |
| Volum lunar imprimare | max. 5000 pagini |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Direct printing | Yes |
| Cables included | AC |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Built-in display | Yes |
| Mobile operating systems supported | Android, iOS |
| Country of origin | Vietnam |
| Control type | Buttons |
| Height | 268 mm |
| AC input voltage | 100 – 240 V |
| Package weight | 10.1 kg |
| Package depth | 499 mm |
| Weight | 6 kg |
| Package height | 277 mm |
| USB connector | USB Type-B |
| Width | 416 mm |
| Power consumption (standby) | 1.2 W |
| Display diagonal | 3.43 cm (1.35) |
| Package width | 494 mm |
| Depth | 557 mm |
| Conectivitate | USB + WIFI |
| Producator | CANON |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

MONITOR 24" PHILIPS 24B2G5301/00
Televizor TCL Mini LED 65C61KS, 164 cm, Smart Google TV,
Placa de bază Gigabyte B650M GAMING PLUS WIFI AM5
Televizor TCL Mini LED 75Q7C, 189 cm, Smart Google TV,
Monitor Philips 31.2" 32E1N3100LA/00, Diagonal (inch): 31.2, Diagonal (cm): 80,
"Monitor Philips 48.8"" 49B2U5900CH/00, Curvature: 1800R, Diagonal (inch): 48.8, Diagonal
Monitor Asus 15.6" MB16AWP, Diagonal (inch): 15.6, Diagonal (cm): 39.6,
Monitor Asus 15.6" MB16ACV, Diagonal (inch): 15.6, Diagonal (cm): 39.6,
Tastatura Gaming Corsair K55 CORE Backlit Zoned RGB LED, Rubberdome
Monitor Asus 15.6" MB16AHT, Touch: P-Cap, Diagonal (inch): 15.6, Diagonal
Tastatura Genius SlimStar 126 cu fir, USB, multimedia, 104 taste
Placa de baza GIGABYTE B850M DS3H
Monitor Philips 32" 32E1N1800LA/00, Diagonal (inch): 32, Diagonal (cm): 81,
Nu există recenzii încă.