Recomandat pentru |
Videoconferinta
|
Tip panel |
IPS
|
Diagonala |
23.8 inch
|
Anti-Glare |
Da
|
Rezolutie |
1920 x 1080 pixeli
|
Timp de raspuns |
4 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
16:9
|
Contrast |
1000:1 (normal)
50.000.000:1 (dynamic) |
Luminozitate |
250 cd/mp
|
Densitate pixeli |
93 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.2745 mm
|
Standarde |
NTSC: 90% Coverage
sRGB: 104% Coverage |
Culoare |
Negru
|
Putere consumata |
15 W (normal)
0.3 W (standby) |
Boxe integrate |
2x 2 W
|
Dimensiuni |
Cu suport: 541 x 522 x 216 mm
Fara suport: 541 x 532 x 63 mm |
Greutate |
Cu suport: 5.4 kg
Fara suport: 3.8 kg |
Montare perete |
100 x 100 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
|
Tehnologii |
Bluelight Reducer
Flicker-Free |
Altele |
Windows Hello
|
Tehnologii | |
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-5/+30
|
Picior pivotant |
-175/+175
|
Ecran pivotant |
-90/+90
|
Inaltime ajustabila |
150 mm
|
Porturi | |
HDMI |
1
|
Display Port |
1
|
VGA |
1
|
USB |
4x USB 3.2 (1 upstream, 3 downstream)
|
USB Type-C |
1
|
Monitor Philips 23.8" 243B9H/00
Stoc epuizat
1.757,99lei
Stoc epuizat
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 23.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Manual | Yes |
Quick start guide | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
Contrast ratio (typical) | 1000:1 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Width (with stand) | 541 mm |
Non-operating altitude | 0 – 12192 m |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
Pixel Pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Market positioning | Home |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Power supply type | Internal |
USB Type-C | Da |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
USB Power Delivery revision | 3.0 |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Post-consumer recycled plastic | 85% |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
USB Power Delivery up to | 65 W |
Vertical scan range | 48 – 75 Hz |
Component video sync | Separate sync, Sync-on-green (SOG) |
PC Audio in | Yes |
Swivel angle range | -175 – 175° |
Horizontal scan range | 30 – 85 kHz |
HDCP version | 1.4 |
Webcam | Da |
Screen shape | Flat |
Pixel density | 93 ppi |
Flicker-free technology | Yes |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Stand included | Yes |
Height adjustment | 15 cm |
DisplayPort version | 1.2 |
Package depth | 198 mm |
Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
Width (without stand) | 541 mm |
Weight (without stand) | 3.83 kg |
Package width | 600 mm |
sRGB coverage (typical) | 104% |
Height (without stand) | 332 mm |
Response time | 4 ms |
Megapixel (approx.) | 2 MP |
Feet colour | Black |
Tilt angle range | -5 – 30° |
NTSC coverage (typical) | 90% |
Depth (with stand) | 216 mm |
Height (with stand) | 522 mm |
Depth (without stand) | 63 mm |
Package height | 475 mm |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Energy efficiency class (old) | D |
RMS rated power | 4 W |
Power consumption (typical) | 15.1 W |
Power consumption (PowerSave) | 11.7 W |
European Product Registry for Energy Labelling (EPREL) code | 448856 |
Weight (with stand) | 5.44 kg |
Package weight | 7.57 kg |
Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, UKRAINIAN |
Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; UKRAINIAN |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | PHILIPS |
Garantie | 24 |
Nu există recenzii încă.