Videoproiector Acer X1827, 4K 3840* 2160, 4.000 lumeni, 16:9/ 4:3, 10.000:1, dimensiune maxima imagine, distanta maxima de proiectie 10 m, boxa 10W, lampa 5.000 ore/ 12.000 ore ecomode, 26 dB, 3.1 kg, D-sub, 2* HDMI, PC audio in/ out, DC Out (5V/1.5A, USB Type A), SPDIF Audio (Optical), RS232, cablu HDMI inclus, telecoamnda cu baterii incluse, capac lentila inclus, montare tavan+ portabil, 1080P 240Hz, DLP 3D ready (progressive), 144Hz 24p 3D, HDR Compatible (HDR10), Kensington lock, Security bar, culoare alb
Videoproiectoare
Videoproiector Acer X1827, 4K 3840* 2160, 4.000 lumeni, 16:9/ 4:3,
Producator:
Acer
Disponibilitate:
În stoc
4.468,99 lei 4.863,99 lei
În stoc
| Culoare videoproiector | White |
|---|---|
| Rezoluție videoproiector | 4K |
| Tehnologie videoproiector | DLP |
| Tehnologie 3D | Ready |
| Distanță proiecție | Normal |
| WiFi | Ready |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | 3001-4000 |
| Contrast Ratio | 6,000:1 – 10,000:1 |
| Segment videoproiector | Business Large-room |
| Ethernet,conexiune LAN | Nu |
| HDMI | Yes |
| Windows operating systems supported | Yes |
| Native aspect ratio | 16:9 |
| Mac compatibility | Yes |
| HDMI version | 2.0 |
| USB 2.0 ports quantity | 1 |
| S/PDIF out port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| RMS rated power | 10 W |
| Full HD | Yes |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| AC adapter output voltage | 100 – 240 V |
| HDMI ports quantity | 2 |
| Market positioning | Portable |
| Built-in speaker(s) | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Product colour | White |
| Mac operating systems supported | Yes |
| Remote control included | Yes |
| Manual | Yes |
| Carrying case | Yes |
| Power source | AC |
| Weight | 3.1 kg |
| Power consumption (standby) | 0.5 W |
| Placement | Wall |
| Depth | 240 mm |
| Noise level | 26 dB |
| AC input voltage | 120 – 230 V |
| Width | 313 mm |
| Power consumption (typical) | 310 W |
| Focus | Auto |
| Product type | Standard throw projector |
| Lamps quantity | 1 lamp(s) |
| Number of colours | 1.07 billion colours |
| Projection technology | DLP |
| Supported aspect ratios | 4:3, 16:9 |
| Analog signal format system | NTSC, PAL, SECAM |
| Height | 113.7 mm |
| Lamp power | 240 W |
| Service life of light source | 5000 h |
| Projector brightness | 4000 ANSI lumens |
| Contrast ratio (typical) | 10000:1 |
| Projector native resolution | UHD 4K (3840×2160) |
| Keystone correction, horizontal | -30 – 30° |
| Keystone correction, vertical | -30 – 30° |
| Horizontal scan range | 24 – 240 kHz |
| Vertical scan range | 15 – 135 Hz |
| Producator | ACER |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.








Nu există recenzii încă.