KEOR SP SERIES | |||||
Line Interactive Technology | |||||
EN 62040-3 CLASS = VI | |||||
Automatic Voltage Regulation (AVR) | |||||
Advanced Battery Management (ABM) | |||||
Input Frequency auto sensing ( 50/60 Hz ) | |||||
Auto restart after mains recovery | |||||
Charging during switched off mode | |||||
Short circuit and overload protection | 600VA to 2000VA – 1ph/1ph | ||||
Cold Start Function | POWER FACTOR = 0.6 | ||||
USB Communication Interface and Remote Monitoring Software (only for 1000-1500-2000VA) | |||||
Compact size and user friendly operation | |||||
Plug&Play Design |
USB Port | Yes |
---|---|
Capacitate putere UPS | 360W |
Sustainability compliance | Yes |
Product colour | Black, White |
Compliance certificates | CE |
Package width | 120 mm |
LED indicators | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Power source type | AC |
Width | 120 mm |
USB 2.0 ports quantity | 1 |
Products per master (outer) case | 1 pc(s) |
Package weight | 5.31 kg |
Package height | 138 mm |
Operating relative humidity (H-H) | 0 – 95% |
Height | 138 mm |
Depth | 330 mm |
Number of batteries supported | 1 |
Pallet net width | 120 cm |
Surge protection | Yes |
Audible alarm(s) | Yes |
Products per pallet | 60 pc(s) |
Tip UPS: | Line Interactive |
Capacitate Rack: | None |
Ecran LCD: | Nu |
Port USB | Da |
UPS topology | Line-Interactive |
Input operation voltage (min) | 170 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 207 V |
Output operation voltage (max) | 253 V |
Output frequency | 50/60 Hz |
Number of input phases | 1 |
Number of output phases | 1 |
Output power factor | 0.6 |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
USB port type | USB Type-B |
Battery technology | Sealed Lead Acid (VRLA) |
Form factor | Mini Tower |
Waveform | Sine |
Harmonized System (HS) code | 85078000 |
Automatic Voltage Regulation (AVR) | Yes |
Output voltage regulation | 10% |
Noise level | 40 dB |
Input frequency | 45/65 Hz |
Output frequency regulation | 1 Hz |
Power protection features | Overcharge, Overdischarge, Overload, Short circuit |
Potential-free output | No |
Auto shut-off | No |
Battery-Capacity | 7 Ah |
Certification | EN 62040-1, EN 62040-2 |
Pallet net length | 100 cm |
Output power capacity | 0.6 kVA |
Output power | 360 W |
Number of type F outputs | 1 |
AC outlets quantity | 2 AC outlet(s) |
Serial interface | No |
Master (outer) case height | 218 mm |
Package depth | 5.46 mm |
Pallet net height | 135 cm |
Master (outer) case width | 192 mm |
Master (outer) case length | 392 mm |
Weight | 5 kg |
Efficiency | 96% |
Pallet net weight | 335.6 kg |
Master (outer) case gross weight | 5.59 kg |
Producator | LEGRAND |
Garantie | 24 |
Nu există recenzii încă.