iPhone Air 512GB Space Black
iPhone Air 512GB Space Black
În stoc
7.866,98lei 8.194,99lei
În stoc
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Fingerprint reader | No |
| USB connector type | USB Type-C |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Performance cores | 2 |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Efficient cores | 4 |
| Display brightness | 1000 cd/m² |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Processor cores | 6 |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Panel type | OLED |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Camera image formats supported | HEIF, JPEG |
| AirPlay | Yes |
| Spatial audio | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Virtual assistant | Apple Siri |
| Mobile network generation | 5G |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Rear camera type | Single camera |
| Processor family | Apple |
| Front camera flash | No |
| Internal storage capacity | 512 GB |
| 5G standard | NR |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Graphics card cores | 5 |
| Camera video formats supported | H.264, HEVC |
| Red-eye correction | Y |
| Contrast ratio (typical) | 2000000:1 |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Lens correction | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Tip Telefon | SmartPhone |
| Memorie interna | 512 GB |
| Conectivitate internet | 5G |
| Culoare | Negru |
| Dimensiune ecran | Peste 6 inch |
| Sistem de operare | iOS |
| Numar Nuclee | 6 |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| Video capture resolution (max) | 3840 x 2160 pixels |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Slow motion mode | Yes |
| NavIC | Yes |
| Subscription type | No subscription |
| Magnetic sensor | Yes |
Yes |
|
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Hearing aid compatibility | Yes |
| Audio zoom | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Display technology marketing name | Super Retina XDR |
| Display brightness (min) | 1 cd/m² |
| Pixel density | 460 ppi |
| Front camera aperture number | 1.9 |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| QuickTake video | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| 2G standards | Edge, GSM |
| Voice over LTE (VoLTE) supported | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| Waterproof up to | 6 m |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Voice commands | Yes |
| Action button | Yes |
| Camera button | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Continuous video playback time | 22 h |
| Memorie RAM | N/A |
| Rear camera aperture number | 1.6 |
| Rear camera focal length | 2.6 cm |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Maximum display brightness (HDR) | 3000 cd/m² |
| 3G standards | HSPA+, UMTS |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | A |
| Image stabilizer | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Near Field Communication (NFC) | Yes |
| Quick start guide | Yes |
| USB version | 2.0 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operating temperature (T-T) | 0 – 35 °C |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| USB Type-C charging port | Yes |
| Face detection | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Compatible memory cards | Not supported |
| Digital zoom | 10x |
| Operating relative humidity (H-H) | 5 – 95% |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Bluetooth version | 6.0 |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Frequency band | Penta-band |
| Storage temperature (T-T) | -20 – 45 °C |
| Colour name | Space Black |
| Package weight | 300 g |
| Display diagonal | 16.5 cm (6.5) |
| Display resolution | 2736 x 1260 pixels |
| Display glass type | Ceramic Shield 2 |
| Processor model | A19 Pro |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Front camera resolution (numeric) | 18 MP |
| Housing material | Ceramic, Titanium |
| Wireless charging power | 20 W |
| AI control | Yes |
| Audio formats supported | AAC, ALAC, APAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Operating system installed | iOS 26 |
| Battery endurance per cycle | 2400 min |
| Weight | 165 g |
| Width | 74.7 mm |
| Depth | 5.64 mm |
| Height | 156.2 mm |
| Package width | 92.5 mm |
| Package depth | 174.9 mm |
| Ringer type | MP3 |
| Modem type | Apple C1X |
| Package height | 231 mm |
| Producator | APPLE |
| Garantie | 12 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Memorie USB Flash Drive Kingston DataTraveler Exodia M, 64GB, USB
Dell Gaming Desktop Alienware Area-51 AAT2250, 850W Gold Rated ATX12VO
Mikrotik CRS305-1G-4S+OUT FIBERBOX PLUS, Procesor: 800 MHz dual core, Sistem
Monitor Samsung 32" LS32DG802SUXDU
TP-LINK 5-PORT GIGABIT SWITCH LS108GP, interfata 8× 10/100/1000Mbps RJ45
SSD Adata SU650, 512GB, 2.5", SATA III
Sopar Carrying Bag M for Tripod Screens 125x125cm + 155x155
Tastatura Razer Ornata V3 X - Low Profile Gaming Keyboard
SSD Adata XPG GAMMIX S70, 2TB, NVMe, M.2
Memorie USB Flash Drive Kingston 64GB IronKey Keypad 200
MOUSE A4TECH FB12-BK wireless, 1200dpi
Placa de bază ASRock B550M-HDV AM4
MOUSE PAD SPACER SP-PAD-S, cauciuc si material textil, cusut pe
Switch TP-Link cu 24 de porturi, 24× 10/100/1000 Mbps
Televizor TCL QLED 65T8C, 164 cm, Smart Google TV, 4K
Monitor Asus 15.6" MB16ACV
Monitor Asus 31.2" PA328QV
SSD WD Blue SN580 2TB PCI Express 4.0 x4 M.2
Tastatura Genius KB-118 cu fir,104 taste, negru
Monitor Asus 27" PA278QV
Monitor BenQ 31.2" PD3205U
Placa de bază Gigabyte X870I AORUS PRO ICE AM5
Accesoriu HP tastatura Wrist-rest, HyperX
Monitor Asus 15.6" MB16AWP
Adaptor wireless TP-Link, Archer TXE72E, AX5400, 2 x antene externe
Tastatura mecanica gaming BlackWidow V4 75%, taste ABS, layout US,
Boxe Trust Azura cu fir, wireless si BT, putere maxima
Lenovo Origami 15" X9 Sleeve; Weight: 0.45 kg; Packed Dimensions
Memorie USB Flash Drive Kingston, DataTraveler Kyson, 64GB, USB 3.2
Monitor Asus 27" PA278CFRV, Diagonal (inch): 27, Diagonal (cm): 69,
Razer Basilisk V3 Pro 35K, wireless, bluetooth, rezolutie maxima 35000
Desktop HP ProDesk 400 G9 SFF, Intel Core i5-13500 14
Televizor TCL Mini LED 55C61KS, 139 cm, Smart Google TV,
Tastatura mecanica gaming BlackWidow V4 (Green Switch), negru 
Nu există recenzii încă.