SG TAB S10+ X820 WIFI 12.4″ 12GB 256GB Moonstone Gray (incl. Pen) (garantie doar la NOD)
| Wi-Fi | Yes |
|---|---|
| Fingerprint reader | Yes |
| Card reader integrated | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Mobile network generation | Not supported |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Internal storage capacity | 256 GB |
| Rear camera type | Dual camera |
| Front camera resolution (numeric) | 12 MP |
| Form factor | Slate |
| Device type | Mobile tablet |
| Conectivitate | Fara SIM |
| Sistem de operare | Android |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| Platform | Android |
| Rear camera resolution (numeric) | 13 MP |
| Memorie RAM | 12 GB |
| Display technology marketing name | Dynamic AMOLED 2X |
| Internal memory | 12 GB |
| Second rear camera resolution (numeric) | 8 MP |
| Battery-Capacity | 10090 mAh |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | N/A |
| Operating system installed | Android 14 |
| Processor boost frequency | 3.4 GHz |
| Tip procesor tableta | Qualcomm |
| Diagonala tableta | 12.4" |
| Refurbished | No |
| Energy efficiency scale | A to G |
| Memorie interna | 256 GB |
| Panel type | AMOLED |
| Maximum memory card size | 1.5 TB |
| Model Procesor | N/A |
| Battery endurance in cycles | 2000 |
| Repairability class | C |
| User memory | 228.2 GB |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| BLUETOOTH | Yes |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| USB Type-C charging port | Yes |
| Product colour | Grey |
| AC adapter included | No |
| Display diagonal | 31.5 cm (12.4) |
| Display resolution | 2800 x 1752 pixels |
| Width | 285.4 mm |
| Depth | 5.6 mm |
| Height | 185.4 mm |
| Weight | 571 g |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Removable battery | No |
| 4G standard | Not supported |
| Huawei Mobile Services (HMS) | No |
| Tehnologie ecran | OLED/AMOLED |
| Battery endurance per cycle | 4424 min |
| Repairability index | 2.86 |
| Producator | SAMSUNG |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

SOCOMEC NeTYS PR-MT 1500VA/1050W 230V 50/60Hz WITH AVR, SINEWAVE,LCD PLUGS
Boxa inteligenta Amazon Echo Dot 5 (2022), Control Voce Alexa,
Monitor Asus 15.6" MB16AHG
BE3600 Whole Home Mesh Wi-Fi 7 System SPEED: 688 Mbps
TP-Link Wireless Router, ARCHER AX55 ;WI-FI 6 ,dual band AX3000
Placa de bază Gigabyte B650M GAMING PLUS WIFI AM5
Memorie USB Flash Drive Kingston DataTraveler Exodia M, 256GB, USB
Placa de bază Gigabyte B860 DS3H WIFI6E LGA1851
Adaptor wireless TP-Link, TX201, 2.5 Gigabit PCIe, Standarde și Protocoale: 
Nu există recenzii încă.