Samsung TAB S10 LITE WIFI 10.9″ 8GB 256GB Silver (incl. Pen)
| Wi-Fi | Yes |
|---|---|
| Card reader integrated | Yes |
| Internal memory | 8 GB |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Video capturing speed | 30 fps |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Processor frequency | 2 GHz |
| Maximum refresh rate | 90 Hz |
| Conectivitate | Fara SIM |
| Memorie RAM | 8 GB |
| Memorie interna | 256 GB |
| Camera principala | Da |
| Camera fata | Da |
| Internal storage capacity | 256 GB |
| Auto focus | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| Position location | Yes |
| GLONASS | Yes |
| Rezolutie | 2K |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera flash | No |
| Magnetometer | Yes |
| Sistem de operare | Android |
| Tip procesor tableta | Qualcomm |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Processor boost frequency | 2.4 GHz |
| Stylus pen | Yes |
| Battery-Capacity | 8000 mAh |
| Maximum memory card size | 2 TB |
| Diagonala tableta | 10.1 – 12 inch |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency scale | A to G |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Model Procesor | 720G |
| Battery endurance in cycles | 2000 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Energy efficiency class | F |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| Product colour | Silver |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| USB Type-C charging port | Yes |
| Display diagonal | 27.7 cm (10.9) |
| GPS (satellite) | Yes |
| Width | 254.3 mm |
| Height | 165.8 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Headphone connectivity | USB |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Maximum video resolution | 1920 x 1080 pixels |
| USB Type-C required charging power (min) | 1.5 W |
| Removable battery | No |
| International Protection (IP) code | IP42 |
| Depth | 66 mm |
| Weight | 524 g |
| Display resolution | 2112 x 1320 pixels |
| Audio formats supported | 3GA, AAC, AMR, AWB, IMY, M4A, Mid, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP |
| Repairability index | 7.1 |
| Battery endurance per cycle | 5262 min |
| Producator | SAMSUNG |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Tastatura Razer DeathStalker V2 Pro Tenkeyless, wireless, bluetooth, cu fir,
Memorie USB Flash Drive Kingston 128GB Data Traveler Micro, USB
Placa Video GIGABYTE AORUS GEFORCE RTX 5080 MASTER 16GB GDDR7
Amazon Echo Show 5 (3rd Gen, 2023 release) Charcoal
Nu există recenzii încă.