Microsoft Surface Pro 11 Win 11 Home 512GB 16Gb Ram Snapdragon x Black
| Card reader integrated | No |
|---|---|
| Number of built-in speakers | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Thunderbolt technology | Yes |
| Internal memory | 16 GB |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Storage media | SSD |
| Speaker power | 2 W |
| Number of microphones | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system architecture | 64-bit |
| AC adapter frequency | 50/60 Hz |
| Internal memory type | LPDDR5x-SDRAM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Processor cores | 10 |
| Maximum internal memory | 16 GB |
| Processor frequency | 3.4 GHz |
| Operating system installed | Windows 11 Home |
| Display glass type | Gorilla Glass |
| Windows Hello | Yes |
| Native aspect ratio | 3:2 |
| AC adapter output voltage | 15 V |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor cache | 42 MB |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Conectivitate | Fara SIM |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Auto focus | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Memorie RAM | 16 GB |
| Voice call | Yes |
| Video call | Yes |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Assisted GPS (A-GPS) | No |
| Sistem de operare | Microsoft Windows |
| Pixel density | 267 ppi |
| Rear camera resolution (numeric) | 10 MP |
| Device type | Tablet PC |
| Position location | No |
| Magnetometer | Yes |
| Platform | Windows |
| Display technology marketing name | PixelSense |
| Tip procesor tableta | Qualcomm |
| Memorie interna | 512 GB |
| Internal storage capacity | 512 GB |
| AC adapter power | 39 W |
| UN number | UN3481 |
| Graphics card family | Adreno |
| Docking connector type | Microsoft Surface Connector |
| Diagonala tableta | 12.1 – 14 inch |
| Battery-Capacity | 48 Wh |
| Model Procesor | N/A |
| Processor generation | Snapdragon X Plus |
| Dolby technologies | Dolby Atmos |
| Processor model | X1P-64-100 |
| Graphics card | Adreno GPU |
| BLUETOOTH | Yes |
| Product colour | Black |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5.4 |
| Audio system | Dolby Atmos |
| Housing material | Aluminium |
| Country of origin | China |
| Number of battery cells | 4 |
| Display diagonal | 3.3 cm (1.3) |
| Display resolution | 2880 x 1920 pixels |
| Width | 287 mm |
| Colour name | Black |
| Package height | 50 mm |
| Depth | 208 mm |
| Height | 93 mm |
| Weight | 895 g |
| Battery life (max) | 14 h |
| Package width | 306.6 mm |
| Package depth | 228.1 mm |
| Producator | MICROSOFT |
| Garantie | 12 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Mouse Gaming CORSAIR SCIMITAR ELITE WIRELESS SE, White, 33000 DPI,
APC Easy UPS BVX 700VA, 230V, AVR,Schuko Sockets
HDD Extern Adata, 2TB, HV300, 2.5, USB 3.1, Senzor protectie
Adaptor TP-Link, USB3.0 la Gigabit Ethernet Network,
Gigabyte Monitor Gaming 27" SS IPS GS27Q X, Non-glare, Rezolutie:
Placa de bază Gigabyte B650M AORUS ELITE AX ICE AM5
Mouse Gaming Corsair IRONCLAW RGB, Optical cu fir, negru
Placa de bază Gigabyte B550M AORUS ELITE AM4
Placa de bază Gigabyte B860M D3HP LGA1851
APC Easy UPS BVX 700VA, 230V, AVR,IEC Sockets
Nu există recenzii încă.