Apple 13-inch iPad Air (M4) Wi-Fi 256GB – Purple
| Windows operating systems supported | Yes |
|---|---|
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Fingerprint reader | Yes |
| Mac compatibility | Yes |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Panel type | IPS |
| Number of microphones | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display technology marketing name | Liquid Retina |
| Mobile network generation | Not supported |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Sustainability certificates | ENERGY STAR |
| Electronic compass | Yes |
| USB 2.0 ports quantity | 0 |
| Conectivitate | Fara SIM |
| Sistem de operare | iPadOS |
| Memorie interna | 256 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Native aspect ratio | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Performance cores | 3 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Internal storage capacity | 256 GB |
| Graphics card family | Apple |
| Ray tracing acceleration | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Cinematic video stabilization | Yes |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Portrait mode | Yes |
| AirPlay | Yes |
| SIM card type | No |
| Combo headphone/mic port | No |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Display brightness | 600 cd/m² |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| Rear camera type | Single camera |
| Assisted GPS (A-GPS) | No |
| Memorie RAM | 12 GB |
| Internal memory | 12 GB |
| Camera video formats supported | H.264, HEVC |
| Battery-Capacity | 36.59 Wh |
| Front camera aperture number | 2 |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 12.1 – 14 inch |
| USB Power Delivery (USB PD) | Yes |
| Refurbished | No |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Lens correction | Yes |
| Playback zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Slow motion mode | Yes |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Model Procesor | M4 |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Tehnologie ecran | Retina |
| Center Stage | Yes |
| Graphics card cores | 9 |
| Battery endurance per cycle | 4320 min |
| Image stabilizer | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| GPS (satellite) | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| USB Type-C charging port | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| Mac operating systems supported | Yes |
| Operating relative humidity (H-H) | 5 – 95% |
| Housing material | Aluminium |
| Package height | 32 mm |
| Bluetooth version | 6.0 |
| Storage temperature (T-T) | -20 – 45 °C |
| Digital zoom | 5x |
| Product colour | Purple |
| Height | 6.1 mm |
| International Protection (IP) code | IP42 |
| Display resolution | 2732 x 2048 pixels |
| Weight | 616 g |
| Package weight | 980 g |
| Package width | 227 mm |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Package depth | 295 mm |
| Depth | 214.9 mm |
| Display diagonal | 33 cm (13) |
| USB Type-C required charging power (min) | 60 W |
| Operating system installed | iPadOS 26 |
| Doesn't contain | PVC |
| 4G standard | Not supported |
| Huawei Mobile Services (HMS) | No |
| Efficient cores | 5 |
| Dolby technologies | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video recording modes | 1080p, 2160p, 720p |
| Slow motion rate | 1080p at 120/240 fps |
| Camera image formats supported | JPEG, HEIF |
| Wireless networking chip | Apple N1 |
| Width | 280.6 mm |
| Brand specific technologies | Wide color (P3), True Tone |
| Producator | APPLE |
| Garantie | 12 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Memorie RAM Kingston DDR4 32GB 3200Mhz CL16 1.35V Dual Channel
KB RAZER DEATHSTALKER V2 PRO TKL (RED SWITCH) - WHITE
Placa de bază Gigabyte B860 AORUS ELITE WIFI7 ICE LGA1851
Placă video SAPPHIRE PURE Radeon RX 9070 XT OC (11348-02-20G),
Placa de Baza GIGABYTE B850 GAMING X WIFI6E AM5
Memorie RAM Kingston FURY Beast RGB White 32GB DDR5 6000MHz
Trust GXT 611 WEZZ 2.0 Speaker Set LED Remote
SSD Samsung 9100 PRO 1TB PCIe 5.0 NVMe M2
Placa Video GIGABYTE AORUS GEFORCE RTX 5080 MASTER ICE 16GB
Memorie RAM Kingston DDR5 32GB 5600Mhz CL40 1.25V Dual Channel
HDD Extern Adata HV620S, 2TB, Negru, USB 3.1
Memorie RAM Kingston FURY Beast 16GB DDR5 6000MHz CL36
Nu există recenzii încă.