Apple 11-inch iPad Pro (M4) WiFi 512GB with Standard glass – Silver (2024)
| Operating relative humidity (H-H) | 5 – 95% |
|---|---|
| Product colour | Silver |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Cables included | USB Type-C |
| Thunderbolt technology | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Internal memory | 8 GB |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| Mobile network connection | No |
| BLUETOOTH | Yes |
| Ambient light sensor | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Operating altitude | 0 – 3000 m |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Mobile network generation | Not supported |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Display brightness | 1000 cd/m² |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Warranty period | 1 year(s) |
| Efficient cores | 6 |
| Sustainability certificates | ENERGY STAR |
| Electronic compass | Yes |
| Thunderbolt 3 ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Conectivitate | Fara SIM |
| Sistem de operare | iPadOS |
| Memorie RAM | 8 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Tehnologie ecran | OLED/AMOLED |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display glass type | Standard glass |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor cores | 9 |
| Performance cores | 3 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Coprocessor | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Number of microphones | 4 |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| SIM card type | No |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| GPS (satellite) | No |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
| Battery included | Yes |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Brand specific technologies | True Tone, Wide color (P3) |
| Storage temperature (T-T) | -20 – 45 °C |
| Rezolutie | 2K |
| Memorie interna | 512 GB |
| Internal storage capacity | 512 GB |
| Display diagonal | 27.9 cm (11) |
| Display resolution | 2420 x 1668 pixels |
| Battery-Capacity | 31.29 Wh |
| Width | 177.5 mm |
| Depth | 249.7 mm |
| Height | 5.3 mm |
| Weight | 444 g |
| Package width | 264.5 mm |
| Package depth | 188.9 mm |
| Package height | 33.3 mm |
| Package weight | 760 g |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 10.1 – 12 inch |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Energy efficiency scale | A to G |
| USB Type-C charging port | Yes |
| International Protection (IP) code | IP42 |
| Model Procesor | M4 |
| USB Type-C required charging power (min) | 15 W |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Battery endurance per cycle | 4380 min |
| Producator | APPLE |
| Garantie | 12 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

SOCOMEC ITYS 2000VA VFI UPS 1/1 PF=1 WITH BATTERY INTEGRATED,
NeTYS PR-RT 2200VA/1800W 230V 50/60Hz WITH AVR, SINEWAVE,LCD PLUGS PROTECTED
Mouse Gaming Corsair IRONCLAW RGB, Optical cu fir, negru
Mouse Gaming Corsair SCIMITAR RGB ELITE Optical cu fir, negru
SOCOMEC NeTYS PR-RT 1700VA/1350W 230V 50/60Hz, Line-Interactive UPS with AVR,
PC Back-UPS 1600VA, 230V, AVR, IEC Sock
Tastatura Gaming Corsair K55 CORE Backlit Zoned RGB LED, Rubberdome
Memorie USB Flash Drive Kingston 3.0 64GB DT SE9 G3
Switch Ubiquiti UniFi Gigabit USW-24, 24 port, 10/100/1000 Mbps
NeTYS PR-RT 3300VA/2700W 230V 50/60Hz WITH AVR, SINEWAVE,LCD PLUGS PROTECTED
SSD Extern Samsung 1TB USB 3.2 Gray
Sursa NJOY ALPHA+ 850W 80+ GOLD
Scanner Canon DR-G2110, dimensiune A3, tip sheetfed, viteza scanare: 110ppm
Microfon HyperX QuadCast 2 Frost, USB-C, pentru gaming, streaming si
NeTYS PE 850VA/480W 230V 50/60Hz BATTERY INCLUDED WITH AVR, STEPWAVE
TP-LINK BE3600 Whole Home Mesh WiFi 3PK Dual-Band, standarde wireless:
Nu există recenzii încă.