Apple 11-inch iPad Pro (M4) Cellular 256GB with Standard glass – Space Black (2024)
| Camera | Yes |
|---|---|
| Voice | Yes |
| WWAN-Data | 4G |
| Color | Negru |
| Screen | 11" |
| Internal-Storage | 256GB |
| Capacity-RAM | 8GB |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Thunderbolt technology | Yes |
| Password protection | Yes |
| Internal memory | 8 GB |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display brightness | 1000 cd/m² |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Efficient cores | 6 |
| Sustainability certificates | ENERGY STAR |
| Mobile network connection | Yes |
| Electronic compass | Yes |
| Thunderbolt 3 ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Sistem de operare | iPadOS |
| Memorie RAM | 8 GB |
| Memorie interna | 256 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display glass type | Standard glass |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor cores | 9 |
| Performance cores | 3 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Coprocessor | Yes |
| Internal storage capacity | 256 GB |
| Storage media | Flash |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Number of microphones | 4 |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| AirPlay | Yes |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
| Battery included | Yes |
| AC adapter power | 20 W |
| Conectivitate | Cu SIM |
| Mobile network generation | 5G |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| Position location | Yes |
| GLONASS | Yes |
| Rezolutie | 2K |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Continuous video playback time | 9 h |
| Browsing time (Wi-Fi) | 9 h |
| Battery-Capacity | 31.29 Wh |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 8.1 – 10 inch |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Energy efficiency scale | A to G |
| OS-Type | iOS |
| Model Procesor | M4 |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Battery endurance per cycle | 4380 min |
| Tehnologie ecran | Retina |
| Image stabilizer | Yes |
| Video recording | Yes |
| Near Field Communication (NFC) | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| GPS (satellite) | Yes |
| Display diagonal | 27.9 cm (11) |
| Cables included | USB Type-C |
| USB Type-C required charging power (min) | 45 W |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage temperature (T-T) | -20 – 45 °C |
| Digital zoom | 5x |
| Warranty period | 1 year(s) |
| Package weight | 760 g |
| Width | 177.5 mm |
| Colour name | Space Black |
| International Protection (IP) code | IP42 |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Brand specific technologies | True Tone, Wide color (P3) |
| Display resolution | 2420 x 1668 pixels |
| Depth | 249.7 mm |
| Weight | 446 g |
| Package width | 264.5 mm |
| Package depth | 188.9 mm |
| Package height | 33.3 mm |
| Height | 5.3 mm |
| Producator | APPLE |
| Garantie | 12 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Placa de bază Gigabyte B860M DS3H WIFI6E LGA1851
HP Dock Thunderbolt 4 Ultra G6 280W, Porturi: 2x USB
Apple 11-inch iPad Pro (M4) WiFi 1TB with Standard glass
Placa de Baza GIGABYTE B860M AORUS ELITE WIFI6E LGA1851
Placa Video PNY NVIDIA T400 4GB GDDR6 64 bit
Placa de baza GIGABYTE B850M DS3H
Tastatura Genius wireless Slimstar 7230 USB, negru
Monitor Asus 23.8" VA24DQSB
Sursa CORSAIR RM850e 850W 80PLUS GOLD ATX 3.1, full modulara
Switch Ubiquiti UniFi USW-FLEX MINI, 5 port, 10/100/1000 Mbps
Mouse gaming wireless HyperX Pulsefire Haste 2 Mini, timp de
SSD Samsung 870 EVO, 4TB, SATA III
APC Back-UPS 1200VA, 230V, AVR, Schuko S
QLED TV HORIZON 4K-GTV 55HQ8590U/D, 55" QLED, 4K Ultra HD
Soundbar Trust GXT 620 Axon, puetere (RMS) 6W, frecventa 20
Monitor Asus 15.6" MB16ACV, Diagonal (inch): 15.6, Diagonal (cm): 39.6,
Placa de Baza GIGABYTE H810M
Sistem Desktop PC Horizon Intel Core i3-13100 TRAY 3.4 GHz
Boxe Trust GXT 606 Javv, iluminare RGB LED, putere maxima
Monitor Philips 27" 27B2G5200/00, Diagonal (inch): 27, Diagonal (cm): 69,
Nu există recenzii încă.