Apple 11-inch iPad Air (M4) Wi-Fi 256GB – Blue
| Windows operating systems supported | Yes |
|---|---|
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Fingerprint reader | Yes |
| Mac compatibility | Yes |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Panel type | IPS |
| Number of microphones | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display technology marketing name | Liquid Retina |
| Mobile network generation | Not supported |
| Sustainability certificates | ENERGY STAR |
| Electronic compass | Yes |
| USB 2.0 ports quantity | 0 |
| Conectivitate | Fara SIM |
| Sistem de operare | iPadOS |
| Memorie interna | 256 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Native aspect ratio | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Performance cores | 3 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Internal storage capacity | 256 GB |
| Graphics card family | Apple |
| Ray tracing acceleration | Yes |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Cinematic video stabilization | Yes |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Portrait mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| AirPlay | Yes |
| SIM card type | No |
| Combo headphone/mic port | No |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| Rezolutie | 2K |
| Rear camera type | Single camera |
| Assisted GPS (A-GPS) | No |
| Memorie RAM | 12 GB |
| Internal memory | 12 GB |
| Camera video formats supported | H.264, HEVC |
| Battery-Capacity | 28.93 Wh |
| Front camera aperture number | 2 |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 10.1 – 12 inch |
| USB Power Delivery (USB PD) | Yes |
| Refurbished | No |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Lens correction | Yes |
| Playback zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Slow motion mode | Yes |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Video recording modes | 1080p, 720p, 2160p |
| Model Procesor | M4 |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Tehnologie ecran | Retina |
| Center Stage | Yes |
| Graphics card cores | 9 |
| Battery endurance per cycle | 3720 min |
| Image stabilizer | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| GPS (satellite) | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Product colour | Blue |
| USB Type-C charging port | Yes |
| Display diagonal | 27.9 cm (11) |
| AC adapter included | No |
| Cables included | USB Type-C |
| Mac operating systems supported | Yes |
| Operating relative humidity (H-H) | 5 – 95% |
| Housing material | Aluminium |
| Package height | 32 mm |
| Bluetooth version | 6.0 |
| Storage temperature (T-T) | -20 – 45 °C |
| Digital zoom | 5x |
| Height | 6.1 mm |
| International Protection (IP) code | IP42 |
| Brand specific technologies | True Tone, Wide color (P3) |
| Display resolution | 2360 x 1640 pixels |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Package depth | 262 mm |
| Weight | 464 g |
| Package width | 191 mm |
| USB Type-C required charging power (min) | 60 W |
| Operating system installed | iPadOS 26 |
| Doesn't contain | PVC |
| 4G standard | Not supported |
| Huawei Mobile Services (HMS) | No |
| Efficient cores | 5 |
| Slow motion rate | 1080p at 120/240 fps |
| Wireless networking chip | Apple N1 |
| Microphone modes | Wide Spectrum, Voice Isolation |
| Docking connector type | Apple Smart Connector, Apple Magnetic Connector |
| Width | 247.6 mm |
| Depth | 178.5 mm |
| Package weight | 761 g |
| Producator | APPLE |
| Garantie | 12 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

MOUSE PAD SPACER SP-PAD-GAME-L, 450x400x3, negru
Sursa Corsair HX1000i 1000W, 80+ PLATINUM full modulara, ATX 3.0,
SSD Extern Kingston XS1000 1TB 2.5
Mousepad Hator Tonn Evo M, material cauciuc, dimensiuni 360 х
"5-Port Gigabit Easy Smart Switch with 4-Port PoE+ PORT: 4×
AX1500 Whole Home Mesh Wi-Fi 6 System SPEED: 300 Mbps
Placă video SAPPHIRE PURE Radeon RX 9070 XT OC (11348-02-20G),
Amazon Echo Spot (2024 release) - Glacier White
Memorie USB Flash Drive Kingston 256GB Data Traveler Exodia, USB
Sursa NJOY TITAN+ 550W 80+ BRONZE
"5-Port 10/100 Mbps Desktop Switch with 4-Port PoE PORT: 4×
Placa de bază Gigabyte B860I AORUS PRO ICE LGA1851
Router Wireless TP-Link ARCHER BE550, 1xWAN 2.5 Gbps, 4xLAN 2.5
Camera de supraveghere Bullet 2MP Hikvision DS-2CE19DF3T-LSZE(2.8-12MM), lentila varifocala: 2.8-12mm,
Sursa CORSAIR RM850e 850W 80PLUS GOLD ATX 3.1, full modulara
Soundbar Trust GXT 620 Axon, puetere (RMS) 6W, frecventa 20
Placa Video GIGABYTE AORUS GEFORCE RTX 5080 MASTER ICE 16GB
Adaptor wireless TP-Link, ARCHER TXE75E, AX5400, 2 x antene externe
Monitor Philips 27" 271V8AW/00, Diagonal (inch): 27, Diagonal (cm): 69,
Monitor Asus 31.2" PA328QV, Diagonal (inch): 31.2, Diagonal (cm): 80,
TP-Link Wireless Router, ARCHER AX55 ;WI-FI 6 ,dual band AX3000
Placa de bază Gigabyte B860 DS3H WIFI6E LGA1851
TP-Link AX3000 whole home mesh Wi-Fi 6 System, Deco X50-POE(1-pack);
Switch TP-Link cu 24 de porturi, 24× 10/100/1000 Mbps
Nu există recenzii încă.