Sursa ASUS ROG STRIX 850W 80 PLUS PLATINUM, ATX12V, Active PFC, Protectii OPP/OVP/UVP/SCP/OCP/OTP, ROHS
| PSU Type | ATX |
|---|---|
| Number of fans | 1 fan(s) |
| Purpose | PC |
| 80 PLUS certification | 80 PLUS Platinum |
| Peripheral (Molex) power connectors (4-pin) | 3 |
| Conectivitate | Full – Modular |
| Iluminare RGB | Nu |
| Certificare 80 Plus | 80 PLUS Platinum |
| Efficiency | 80Plus-Platinum |
| Modular | Yes |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 6 |
| CPU power connector (4+4 pin) | Yes |
| Power supply unit (PSU) form factor | ATX |
| Fan location | Top |
| Combined power (+3.3V) | 130 W |
| Combined power (+5V) | 130 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 25 A |
| Max output current (+5V) | 25 A |
| Max output current (+5Vsb) | 3 A |
| Motherboard power cable length | 61 cm |
| Cabling type | Fully-Modular |
| Power Factor Correction (PFC) type | Active |
| PCI Express power connectors (6-pin) | 1 |
| PCI Express power cable length | 75 cm |
| Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
| Total power | 850 W |
| ATX version | 3.1 |
| CPU power cable length | 100 cm |
| Mean time between failures (MTBF) | 120000 h |
| Cooling type | Semi-passive |
| SATA power cable length | 400,120 mm |
| Peripheral (Molex) power cable length | 400,150 mm |
| Max output current (+12V) | 0.3 A |
| PSU-Power | 850 W |
| PFC | Active |
| Combined power (+12V) | 3.6 W |
| Cables included | CPU, PCIe, SATA, Peripheral (Molex) |
| Width | 160 mm |
| Depth | 150 mm |
| Height | 86 mm |
| Weight | 1.78 kg |
| Package type | Box |
| Package width | 320 mm |
| Silent mode | Yes |
| Package depth | 200 mm |
| Package weight | 28 kg |
| Package height | 108 mm |
| Producator | ASUS |
| Garantie | 120 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.







Nu există recenzii încă.