Lily 2, EURC, Cream Gold/Coconut, Silico
SmartWatchuri
Lily 2, EURC, Cream Gold/Coconut, Silico
Producator:
Garmin
Disponibilitate:
În stoc
1.353,99 lei 1.758,99 lei
În stoc
| Wi-Fi | No |
|---|---|
| USB Port | No |
| Mobile network connection | No |
| Accelerometer | Yes |
| Wireless charging | Yes |
| Built-in camera | No |
| Pedometer | Yes |
| FM radio | No |
| Lens material | Glass |
| Protection features | Waterproof |
| Display | Digital |
| Dimensiune Display | Sub 1.5 inch |
| Forma: | Rotund |
| Autonomie (ore) | Sub 120 ore |
| Material curea/bratara | Silicon |
| Sistem de operare | Android/iOS |
| Waterproof | Da |
| GPS | Da |
| Band material | Silicone |
| Water resistance | 5 ATM |
| Heart rate monitor | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Alarm clock | Yes |
| Stopwatch | Yes |
| Interval training | Yes |
| Weather forecast | Yes |
| Activity monitoring | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Market positioning | Smartwatch |
| Activity tracker | Yes |
| Watch glass type | Corning Gorilla Glass 3 |
| Watch case colour | Gold |
| Wrist size range | 110 – 175 mm |
| Suggested gender | Female |
| Buckle colour | Gold |
| Closure type | Single prong strap buckle |
| Vibrating alarm clock | Yes |
| Watch case material | Aluminium |
| Heart rate sensor type | Optical |
| Heart rate contact sensors | Yes |
| Stress monitoring function | Yes |
| Band size | One Size |
| Display size (HxV) | 25.4 x 21.3 mm |
| Thickness | 1.01 cm |
| Colour display | No |
| Band colour | Cream |
| Band colour name | Cream |
| Training programming | Yes |
| Running dynamics | Yes |
| Watch case size | 35 mm |
| Culoare Bratara | Bej |
| Culoare Cadran | Gold |
| Touchscreen | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Built-in speaker(s) | No |
| Width | 35.4 mm |
| GPS (satellite) | Yes |
| Cables included | USB Type-C |
| Operating temperature (T-T) | -20 – 60 °C |
| Battery type | Built-in battery |
| Built-in microphone | No |
| Manual | Yes |
| Mobile operating systems supported | Android, iOS |
| Display type | Digital |
| Shape | Round |
| Timer | Yes |
| Headphone connectivity | No |
| Display resolution | 240 x 201 pixels |
| Battery life | 5 day(s) |
| Depth | 35.4 mm |
| Weight | 24.4 g |
| Colour name | Gold |
| Rezolutie | 240 x 201 pixels |
| Producator | GARMIN |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

HDD Extern WD My Book, 14TB, negru, USB 3.0
HDD Extern Adata HD710 Pro, 1TB, Negru, USB 3.1
HDD Extern Adata HD650, 1TB, Negru, USB 3.1
HDD Extern Adata HV620S, 2TB, Alb, USB 3.1
HDD Extern Adata HV620S, 1TB, Negru, USB 3.0
HDD Extern Adata HD710MP, 2TB, Camuflaj, USB 3.1
HDD Extern Adata HD330, 2TB, Negru, USB 3.1
MacBook Air 13.6" Retina/Apple M4 (CPU 10-core, GPU 8-core, Neural
HDD Extern Adata HD650, 1TB, Rosu, USB 3.1
Mac mini: Apple M4 (CPU 10-core, GPU 10-core, Neural Engine 
Nu există recenzii încă.