Placa video Gainward RTX5070 Python III OC 12GB GDDR7
Placi video
Placa video Gainward RTX5070 Python III OC 12GB GDDR7
Producator:
Gainward
Disponibilitate:
În stoc
4.018,99 lei 4.512,99 lei
În stoc
| Linux operating systems supported | Yes |
|---|---|
| Cooling type | Active |
| Quick installation guide | Yes |
| HDMI ports quantity | 1 |
| Discrete graphics card memory | 12 GB |
| CUDA | Yes |
| Virtual Reality (VR) ready | Yes |
| DisplayPorts quantity | 3 |
| HDCP | Yes |
| TV tuner integrated | No |
| NVIDIA G-SYNC | Yes |
| HDCP version | 2.3 |
| Low Profile | Full Profile |
| Numar Sloturi | Dual Slot |
| Sistem racire | Activ |
| HDMI | 1 |
| Recomandat pentru Gaming | Da |
| MiniDP | N/A |
| Segment | Consumer |
| Graphics processor family | NVIDIA |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| Number of fans | 3 fan(s) |
| Minimum system power supply | 650 W |
| Number of slots | 2 |
| Bus Memorie | 192bit |
| Capacitate | 12GB |
| Alimentare separata | 1x 16-pin PCI-E |
| Memory bus | 192 bit |
| Supplementary power connectors | 1x 16-pin |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Overclocked (OC) edition | Yes |
| Memory clock speed | 14000 MHz |
| CUDA cores | 6144 |
| Memory bandwidth (max) | 672 GB/s |
| Graphics card memory type | GDDR7 |
| HDMI version | 2.1b |
| SFF ready | Yes |
| Thermal Design Power (TDP) | 250 W |
| Slot | PCI Express 5.0 |
| Seria | GeForce RTX 5000 |
| Tip Memorie | GDDR7 |
| Graphics processor | GeForce RTX 5070 |
| Interface type | PCI Express 5.0 |
| DisplayPort version | 2.1b |
| Model | GeForce RTX 5070 |
| Processor frequency | 2325 MHz |
| Data transfer rate | 28 Gbit/s |
| Length | 291.9 mm |
| Processor boost clock speed | 2542 MHz |
| Product colour | Black |
| Power cord included | Yes |
| Package type | Box |
| Depth | 41.3 mm |
| Height | 116.5 mm |
| Producator | GAINWARD |
| Garantie | 0 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

"Monitor Philips 48.8"" 49B2U5900CH/00, Curvature: 1800R, Diagonal (inch): 48.8, Diagonal
HP Dock Thunderbolt 4 Ultra G6 180W, Porturi: 2x USB
HDD Extern WD My Passport, 5TB, negru, USB 3.2
Memorie USB Flash Drive Kingston DataTraveler Exodia M, 64GB, USB
SSD Samsung 990 EVO+ 1TB PCI Express 4.0
Omada 10G Multi-Gigabit RJ45 to 10G SFP+ Slot Supporting MiniGBIC
Apple 11-inch iPad Pro (M4) WiFi 2TB with Nano-texture Glass
Monitor Philips 24" 24B2G5200/00, Diagonal (inch): 24, Diagonal (cm): 60.5,
APC Back-UPS 2200VA, 230V, AVR, Schuko S
Placa de bază Gigabyte B860 GAMING X WIFI6E LGA1851
Memorie USB Flash Drive Kingston, DataTraveler Kyson, 64GB, USB 3.2
HDD Extern WD My Passport, 4TB, negru, USB 3.2
HDD Extern Adata HV620S, 2TB, Negru, USB 3.1
SOCOMEC ITYS 2000VA VFI UPS 1/1 PF=1 WITH BATTERY INTEGRATED,
TP-LINK 18-Port Gigabit Smart Switch with 16-Port PoE+ FESTA FS318GP,
SSD Extern Adata 1000GB USB 3.1 BLACK
SSD Extern Adata 2000GB USB 3.2
Nu există recenzii încă.