Monitor ViewSonic 24″ VG2408A-MHD, Diagonal (inch): 24, Diagonal (cm): 61, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 1300:1, Contrast (dynamic): 50M:1, Viewing angle: 178° (H) / 178° (V), Color Gamut Type: NTSC, Color Gamut Coverage: 0.77, Colours: 16.7M, Speakers: 2x2W, VESA Wallmount: 100×100, Tilt: -4° ~ 28°, HAS: 130mm, Pivot: Yes, Swivel: 360°, D-SUB: x1, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitoare LED
Monitor ViewSonic 24" VG2408A-MHD
Producator:
Viewsonic
Disponibilitate:
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
674,99 lei 1.026,00 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
| Pivot | Yes |
|---|---|
| Power consumption (standby) | 0.3 W |
| Operating temperature (T-T) | 0 – 40 °C |
| Package depth | 172 mm |
| Number of speakers | 2 |
| Display technology | LED |
| sRGB coverage (typical) | 99% |
| Swivelling | Yes |
| RMS rated power | 2 W |
| Display diagonal | 61 cm (24) |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Surface hardness | 3H |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Height adjustment | 13 cm |
| Cable management | Yes |
| Pixel Pitch | 0.275 x 0.275 mm |
| Operating relative humidity (H-H) | 20 – 90% |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| DisplayPort version | 1.2 |
| Height (without stand) | 323 mm |
| Power consumption (typical) | 16 W |
| Width (with stand) | 542 mm |
| Width (without stand) | 542 mm |
| Depth (without stand) | 44 mm |
| Colour gamut standard | sRGB |
| NTSC coverage (typical) | 77% |
| Package width | 609 mm |
| Weight (with stand) | 5.2 kg |
| Low Blue Light technology | No |
| Package weight | 6.8 kg |
| Swivel angle range | 0 – 360° |
| Weight (without stand) | 3.2 kg |
| Tilt angle range | -4 – 28° |
| Power consumption (max) | 18 W |
| Depth (with stand) | 223 mm |
| Height (with stand) | 516.2 mm |
| Package height | 398 mm |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | VIEWSONIC |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Monitor Philips 34" 34B2U6603CH/00
Placa de Baza GIGABYTE B860M AORUS ELITE WIFI6E LGA1851
TP-LINK AX5400 Dual-Band Gigabit WI-FI6 Router, ARCHER AX72 PRO, Standarde
"JetStream™ 24-Port Gigabit L2+ Managed Switch with 4 10GE SFP+
Memorie USB Flash Drive Kingston 64GB Data Traveler Exodia, USB
Placa Video GIGABYTE AORUS GEFORCE RTX 5080 MASTER 16GB GDDR7
Televizor TCL Mini LED 65C61KS, 164 cm, Smart Google TV,
Monitor Asus 26.5" PG27UCDM, Diagonal (inch): 26.5, Diagonal (cm): 67, 





















Nu există recenzii încă.