Monitor Samsung 27″ LS27BG650EUXEN, Curvature: 1000R, Diagonal (inch): 27, Diagonal (cm): 68.6, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 240Hz, Response time GtG: 1ms, Brightness (max): 350 cd/m², Contrast (static) : 2500:1, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 1.07B, Speakers: 5W x 2, VESA Wallmount: 100×100, Tilt: -9.0º(± 2°) ~ 13.0º(± 2°), HAS: 120.0 ± 5.0, Pivot: -92.0º ~ 92.0º, Swivel: -15.0º ~ 15.0º, HDMI: 2xHDMI 2.1, DisplayPort: 1xDisplayPort 1.4, USB Hub: 2x USB 3.0, RJ-45: YES, AUX: YES
Monitoare LED
Monitor Samsung 27" LS27BG650EUXEN
Producator:
Samsung
Disponibilitate:
În stoc
3.460,99lei
În stoc
| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Wi-Fi | Yes |
| Tech-3D | No |
| MNT-Color | Black |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 10 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| Bluetooth version | 5.2 |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Display brightness (typical) | 350 cd/m² |
| Swivelling | Yes |
| Display number of colours | 1 billion colours |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| DVI port | No |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| Cable lock slot | No |
| HDR | Da |
| Built-in KVM switch | Yes |
| Rezolutie monitor | 2560 x 1440 |
| HDCP version | 2.2 |
| Height adjustment | 12 cm |
| Ecran Curbat: | Da |
| Game mode | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Refresh rate | 201 – 300 Hz |
| Remote control included | Yes |
| Viewable size, horizontal | 59.7 cm |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour gamut | 95% |
| Weight (without stand) | 4.5 kg |
| Operating system installed | Tizen |
| Adaptive Sound Control (ASC) | Yes |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Wireless Dex support | Yes |
| Tap view | Yes |
| Pivot angle | -92 – 92° |
| Cables included | DisplayPort |
| Dial point | Yes |
| Screen curvature rating | 1000R |
| Package depth | 214 mm |
| Remotely operated | Yes |
| Contrast ratio (typical) | 2500:1 |
| Power consumption (typical) | 26 W |
| Weight (with stand) | 6.4 kg |
| Package width | 688 mm |
| Depth (with stand) | 311.1 mm |
| Package weight | 8.8 kg |
| Illuminated stand | Yes |
| Works with Samsung Bixby | Yes |
| DisplayPort cable length | 1.5 m |
| Package height | 461 mm |
| Energy consumption (HDR) per 1000 hours | 61 kWh |
| Smart modes | Dynamic, Graphics, Movie, Standard |
| Illuminated stand colour | RGB |
| Swivel angle range | -9 – 13° |
| Tilt angle range | -15 – 15° |
| Power consumption (average) | 38 W |
| European Product Registry for Energy Labelling (EPREL) code | 1318286 |
| Width (with stand) | 615.8 mm |
| Height (with stand) | 578.3 mm |
| Width (without stand) | 615.8 mm |
| Depth (without stand) | 165.6 mm |
| Height (without stand) | 384.4 mm |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | SAMSUNG |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.


















Nu există recenzii încă.