Monitor Philips 34″ 34B2U6603CH/00, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 120Hz, Response time GtG: 4ms, Brightness (max): 500 cd/m², Contrast (static) : 4000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 101%, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100×100, Webcam: Pop-up 5.0 megapixel camera with microphone and LED indicator (Windows 10 Hello), Noice cancelling, Auto Framing, BusyLight, Tilt: -5/30, HAS: 180mm, Swivel: -180/180, HDMI: x2, DisplayPort: x1, USB Hub: USB 3.2, Gen 2 / 10 Gbps, Upstream: Thunderbolt 4 x 1, USB-C1 (Data) ; Downstream : Thunderbolt4 x 1 , USB-A X 4 (with 1 for fast charge B.C 1.2), USB-C2 x 1 (Data, 45W), USB-C: Thunderbolt 4 x 1 (upstream, Data, video, PD up to 100 W), USB-C Power Delivery: TBT4 in PD96W typical, PD100W max / TBT4 out PD15W / USB-C2 downstream PD45W, RJ-45: 2.5G, AUX: x1 3.5mm Audio OUT / x1 3.5mm Audio IN
Monitor Philips 34" 34B2U6603CH/00
În stoc
2.993,99 lei 4.281,98 lei
În stoc
| Power consumption (standby) | 0.4 W |
|---|---|
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| Product colour | Grey |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Maximum refresh rate | 120 Hz |
| Built-in speaker(s) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Display technology | LCD |
| Panel type | VA |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | Yes |
| Audio output | Yes |
| Package height | 525 mm |
| Touchscreen | Nu |
| Portabil | Nu |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Backlight type | W-LED |
| Haze rate | 25% |
| Surface hardness | 3H |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| HDR | Da |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| HDCP version | 1.4/2.2 |
| Depth (with stand) | 281 mm |
| HBR3 support | Yes |
| Diagonala monitor | 30 – 40 inch |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| HD type | Wide Quad HD |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| Boxe integrate | Da |
| Culoare monitor | Negru |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| USB Type-A downstream ports quantity | 4 |
| Stand included | Yes |
| Thunderbolt | Da |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Swivel angle range | -180 – 180° |
| Package weight | 11.2 kg |
| Non-operating altitude | 3658 – 12192 m |
| Tip panel | VA |
| Ecran Curbat: | Da |
| Package depth | 188 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| sRGB coverage (typical) | 120% |
| Response time | 4 ms |
| USB Power Delivery up to | 100 W |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Package width | 980 mm |
| Tilt angle range | -5 – 30° |
| Display brightness (typical) | 450 cd/m² |
| Height adjustment | 18 cm |
| Cables included | DisplayPort, HDMI, Power |
| Height (with stand) | 574 mm |
| Pixel density | 110 ppi |
| Vertical scan range | 48 – 120 Hz |
| Webcam | Da |
| Rata de aspect | 21:9 |
| Rezolutie monitor | 3440 x 1440 |
| Width (with stand) | 807 mm |
| Width (without stand) | 807 mm |
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| NTSC coverage (typical) | 101% |
| Weight (with stand) | 7.85 kg |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Weight (without stand) | 10.6 kg |
| Timp de raspuns monitor | 4 |
| DisplayPorts quantity | 1 |
| Luminozitate maximă | 500 cd/m² |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Display brightness (peak) | 550 cd/m² |
| Horizontal scan range | 30 – 190 kHz |
| Power consumption (typical) | 31.59 W |
| Power consumption (PowerSave) | 26.6 W |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| AC input frequency | 50-60 Hz |
| Producator | PHILIPS |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

iPhone 16 Plus 256GB Ultramarine
Placa de bază Gigabyte B860I AORUS PRO ICE LGA1851
Placa Video SAPPHIRE AMD RADEON NITRO+ RX 9070 XT GDDR6
Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps
Dell Active Pen PN5122W, Active stylus, Colour: Black, Buttons Qty:
Omada 5-Port Gigabit Smart Switch with 1-Port PoE++ in and
SSD extern Kingston, SXS1000R , 2TB, 2.5
Monitor Asus 31.2" VG32AQA1A
Monitor Philips 32" 32E1N1800LA/00, Diagonal (inch): 32, Diagonal (cm): 81,
Switch Ubiquiti UniFi USW-FLEX MINI, 5 port, 10/100/1000 Mbps
Placa de bază Gigabyte B860 DS3H LGA1851
Monitor Asus 15.6" MB16AWP, Diagonal (inch): 15.6, Diagonal (cm): 39.6,
ASUS WIRED ROUTER 8 porturi POE EBG19P, Standarde wireless: Bluetooth®
Placă video SAPPHIRE PURE Radeon RX 9070 XT OC (11348-02-20G),
Monitor Asus 15.6" MB16AHG
Placa video ASUS GeForce GT1030 SL, 2GB GDDR5, 64-bit
SSD Samsung 870 EVO, 4TB, SATA III
HDD Extern Adata, 2TB, HV300, 2.5, USB 3.1, Senzor protectie
Memorie USB Flash Drive Kingston DataTraveler Exodia M, 256GB, USB
Camera de supraveghere Mini Bullet 2MP Hikvision DS-2CE16D0T- ITPFS(2.8MM), lentila
Monitor Asus 23.8" VA24DQSB
Mac mini: Apple M4 (CPU 10-core, GPU 10-core, Neural Engine
Memorie USB Flash Drive Kingston DataTraveler Exodia M, 64GB, USB
Placa de Baza GIGABYTE H810M
Televizor TCL QLED 65T8C, 164 cm, Smart Google TV, 4K
Boxa portabila Bluetooth Tellur Gliss 16W, negru
Placa video ASUS GeForce GT1030 BRK, 2GB GDDR5, 64-bit
Monitor Asus 21.5" VT229H, Touch: 10pts, Diagonal (inch): 21.5, Diagonal
Camera de supraveghere Bullet 2MP Hikvision DS-2CE19DF3T-LSZE(2.8-12MM), lentila varifocala: 2.8-12mm, 












Nu există recenzii încă.