Monitor Philips 24″ 24B2G5200/00, Diagonal (inch): 24, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 1500:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: sRGB 110%, NTSC 96%*, Colours: 16.7M, Speakers: 3Wx2, VESA Wallmount: 100×100, Tilt: -5/+30, HAS: 150mm, Pivot: +/-90°, Swivel: -180/180, HDMI: x1, DisplayPort: x1, USB Hub: USB 3.2 Gen 1/5 Gbps, USB-B în amonte x 1 (date), USB 3.2 în aval x 4 (cu 1 B.C 1.2 pentru încărcare rapidă), AUX: Audio-in, Headphone out
Monitor Philips 24" 24B2G5200/00, Diagonal (inch): 24, Diagonal (cm): 60.5,
În stoc
983,98lei 1.125,99lei
În stoc
| MNT-Screen-Size | 24.x" | 
|---|---|
| Pivot | Yes | 
| Power consumption (standby) | 0.3 W | 
| Package type | Box | 
| Manual | Yes | 
| Native aspect ratio | 16:9 | 
| Plug and Play | Yes | 
| LED indicators | Yes | 
| Operating temperature (T-T) | 0 – 40 °C | 
| Storage temperature (T-T) | -20 – 60 °C | 
| Built-in USB hub | Yes | 
| Operating relative humidity (H-H) | 20 – 80% | 
| Package depth | 139 mm | 
| LED backlight | Yes | 
| Display resolution | 1920 x 1080 pixels | 
| HD type | Full HD | 
| Panel type | IPS | 
| Anti-glare screen | Yes | 
| HDMI ports quantity | 1 | 
| Cable lock slot | Yes | 
| HDMI version | 1.4 | 
| Built-in speaker(s) | Yes | 
| Number of speakers | 2 | 
| Cable lock slot type | Kensington | 
| Low Blue Light technology | Yes | 
| Display technology | LCD | 
| Pivot angle | -90 – 90° | 
| Swivelling | Yes | 
| Display diagonal | 60.5 cm (23.8) | 
| Audio output | Yes | 
| Width (without stand) | 540 mm | 
| RMS rated power | 6 W | 
| Non-operating altitude | 0 – 12192 m | 
| Diagonala monitor | 23 – 25 inch | 
| Tip panel | IPS | 
| Rezolutie monitor | 1920 x 1080 | 
| Rata de aspect | 16:9 | 
| Ecran Curbat: | Nu | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| HDR | Nu | 
| USB Type-C | Nu | 
| Thunderbolt | Nu | 
| Pixel Pitch | 0.2745 x 0.2745 mm | 
| Viewable size, horizontal | 52.7 cm | 
| Viewable size, vertical | 29.6 cm | 
| HDCP | Yes | 
| Width (with stand) | 540 mm | 
| Refresh rate | 100 – 144 Hz | 
| Timp de raspuns monitor | 4 – 5 ms | 
| Boxe integrate | Da | 
| DisplayPort | Da | 
| Backlight type | W-LED | 
| DDC/CI | Yes | 
| Haze rate | 25% | 
| Surface hardness | 3H | 
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 21 | 
| Operating altitude | 0 – 3658 m | 
| Doesn't contain | Mercury, PVC/BFR | 
| FreeSync | Nu | 
| Power supply type | Internal | 
| Contrast ratio (dynamic) | 50000000:1 | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-B | 
| Number of upstream ports | 1 | 
| NTSC coverage (typical) | 96% | 
| Feet colour | Silver | 
| Vertical scan range | 48 – 75 Hz | 
| Component video sync | Separate sync, Sync-on-green (SOG) | 
| Culoare monitor | Alte culori | 
| Horizontal scan range | 30 – 85 kHz | 
| Digital vertical frequency | 48 – 100 Hz | 
| HDCP version | 1.4 | 
| Height adjustment | Yes | 
| USB Type-A downstream ports quantity | 4 | 
| Screen shape | Flat | 
| Contrast ratio (typical) | 1500:1 | 
| Maximum refresh rate | 100 Hz | 
| Pixel density | 93 ppi | 
| Flicker-free technology | Yes | 
| Market positioning | Office | 
| DisplayPort version | 1.2 | 
| Swivel angle range | -180 – 180° | 
| Height (with stand) | 501 mm | 
| Response time measurement type | GTG (Gray to Gray) | 
| Display diagonal (metric) | 60.47 cm | 
| Cables included | AC, DisplayPort, HDMI | 
| Display brightness (typical) | 300 cd/m² | 
| Response time | 4 ms | 
| Depth (without stand) | 56 mm | 
| Tilt angle range | -5 – 30° | 
| Energy efficiency class (SDR) | B | 
| Package height | 385 mm | 
| Height (without stand) | 324 mm | 
| Package width | 615 mm | 
| Audio input | Yes | 
| sRGB coverage (typical) | 110% | 
| Depth (with stand) | 232 mm | 
| Weight (with stand) | 5.28 kg | 
| Package weight | 7.42 kg | 
| Display number of colours | 16.7 million colours | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt adjustment | Yes | 
| AC input voltage | 100 – 240 V | 
| Energy efficiency scale | A to G | 
| Digital horizontal frequency | 30 – 115 kHz | 
| Weight (without stand) | 3.56 kg | 
| Power consumption (PowerSave) | 6 W | 
| DisplayPorts quantity | 1 | 
| Power consumption (off) | 0.3 W | 
| VESA Adaptive Sync support | Yes | 
| Screen-Tech | IPS-LEDs | 
| HDMI | Da | 
| DVI | Nu | 
| Adjustable height (max) | 15 cm | 
| Colour gamut standard | NTSC, sRGB | 
| Destinat pentru | Consumer | 
| Product colour | Anthracite | 
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA | 
| Power consumption (typical) | 6.93 W | 
| Producator | PHILIPS | 
| Garantie | 36 | 
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.















Nu există recenzii încă.