MONITOR Philips 24E1N5300HE/00 23.8 inch, Panel Type: IPS, Backlight: WLED, Resolution: 1920×1080, Aspect Ratio: 16:9, Refresh Rate:75Hz, Response time GtG: 4ms, Brightness: 300 cd/m², Contrast (static): 1000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 105%/121%, Colours: 16.7M, 5W x 2 speakers, Camera Web 5MP cu microfon incorporat si indicator LED Adjustability: Tilt: -5/20, Height Adjust: 130mm, Pivot: Yes, Connectivity: HDMI 1x 1.4, 4x USB 3.2/1x USB 3.2 Type-C (upstream, Power Delivery up to 65 W),DisplayPort 1x 1.2, VESA: 100 x 100
Monitor Philips 23.8" 24E1N5300HE/00, Diagonal (inch): 23.8, Diagonal (cm): 60.5,
În stoc
903,99 lei 1.480,99 lei
În stoc
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 24.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| Contrast ratio (typical) | 1000:1 |
| Pivot angle | -90 – 90° |
| Audio output | Yes |
| Width (without stand) | 540 mm |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| Width (with stand) | 540 mm |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Response time (fast) | 1 ms |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Energy efficiency class (HDR) | Not available |
| USB Type-C | Da |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery revision | 3.0 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| USB upstream port type | USB Type-C |
| USB Power Delivery up to | 65 W |
| Vertical scan range | 48 – 75 Hz |
| AMD FreeSync type | FreeSync |
| Depth (without stand) | 43 mm |
| Horizontal scan range | 30 – 85 kHz |
| Webcam | Da |
| RMS rated power | 10 W |
| USB Type-A downstream ports quantity | 4 |
| DisplayPort version | 1.2 |
| Non-operating altitude | 3658 – 12192 m |
| Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
| Pixel density | 92.56 ppi |
| Energy efficiency class (old) | F |
| Fast charging technology | Power Delivery |
| Weight (with stand) | 4.37 kg |
| sRGB coverage (typical) | 120.9% |
| NTSC coverage (typical) | 104.8% |
| European Product Registry for Energy Labelling (EPREL) code | 1082784 |
| Depth (with stand) | 198 mm |
| Height (with stand) | 494 mm |
| Height (without stand) | 336 mm |
| Weight (without stand) | 2.71 kg |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV/ISO9241-307; TUV-BAUART |
| Refresh rate | Sub 100 Hz |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Depth | 43 mm |
| Package width | 600 mm |
| Package depth | 143 mm |
| Doesn't contain | Mercury, PVC/BFR |
| Megapixel (approx.) | 5 MP |
| Package weight | 7.65 kg |
| Certification | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, TUV/ISO9241-307, TUV-BAUART |
| Weight | 2.71 kg |
| Package height | 526 mm |
| Height | 336 mm |
| Cables included | HDMI, USB Type-C, AC |
| Power consumption (typical) | 24.2 W |
| Width | 540 mm |
| Producator | PHILIPS |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Monitor Asus 15.6" MB16AHG
Monitor Asus 31.2" XG32WCMS
Memorie RAM Kingston DDR4 16GB 3600Mhz CL18 1.35V Fury Beast
Sistem audio Trust Yuri 2.1, 60W, negru
Televizor TCL LED 50V6C, 126 cm, Smart Google TV, 4K
TP-LINK ROUTER 4G+ AC1200 Dual-Band CAT6 ARCHER MR500, interfata: 1×
Monitor Asus 27" PA278QV
Monitor Philips 48.8" 49B2U6903CH/00
Placa de bază Gigabyte B860 DS3H LGA1851
Monitor Philips 27" 271V8AW/00, Diagonal (inch): 27, Diagonal (cm): 69,
SOCOMEC ITYS 1000VA VFI UPS 1/1 PF=1 WITH BATTERY
Boxe Trust GXT609 Zoxa 2.0, 12W, negru
Apple 11-inch iPad Pro (M4) WiFi 1TB with Nano-texture Glass 










Nu există recenzii încă.