MONITOR Philips 24B1U5301H 23.8 inch, Panel Type: IPS, Backlight: WLED, Resolution: 1920×1080, Aspect Ratio: 16:9, Refresh Rate:75Hz, Response time GtG: 4 ms, Brightness: 300 cd/m², Contrast (static): 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): NTSC 88%, sRGB 105%, Colours: 16.7M, 5Wx2 speakers, 5MP WEBCAM Adjustability: Tilt: -5/30, Height Adjust: 150mm, Pivot: Yes, Swivel: -180/180, Connectivity: HDMI 1x 1.4, 4x USB 3.2(1x USB-C (video,data,65W PD), 1x USB-C (data,15W PD)), 1x Rj-45, 1xDisplayPort 1.4, VESA: 100×100
Monitor Philips 23.8" 24B1U5301H/00
Stoc epuizat
2.265,99lei
Stoc epuizat
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 23.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
Contrast ratio (typical) | 1000:1 |
USB Type-C downstream ports quantity | 1 |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Width (without stand) | 540 mm |
RMS rated power | 5 W |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Pixel Pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
HDCP | Yes |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Width (with stand) | 540 mm |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Component video sync | Separate sync |
Front bezel colour | Black |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Power supply type | Internal |
USB Type-C | Da |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
USB Power Delivery up to | 90 W |
HDCP version | 1.4/2.2 |
Picture-in-Picture | Yes |
Bundled software | SmartControl |
HBR3 support | Yes |
Picture-by-Picture (PbP) | Yes |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Wake-on-LAN | Yes |
Post-consumer recycled plastic | 85% |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
Vertical scan range | 48 – 75 Hz |
Horizontal scan range | 30 – 85 kHz |
Webcam | Da |
Megapixel (approx.) | 5 MP |
USB Type-A downstream ports quantity | 4 |
Pixel density | 93 ppi |
Height adjustment | 15 cm |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Swivel angle range | -180 – 180° |
Depth (with stand) | 205 mm |
Depth (without stand) | 51 mm |
Height (without stand) | 323 mm |
Package depth | 198 mm |
Light sensor | Yes |
Non-operating altitude | 3658 – 12192 m |
NTSC coverage (typical) | 88% |
Package width | 600 mm |
Fast charging technology | Power Delivery |
DisplayPort output | Yes |
Weight (with stand) | 5.5 kg |
sRGB coverage (typical) | 105% |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Tilt angle range | -5 – 30° |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Power consumption (typical) | 15.3 W |
European Product Registry for Energy Labelling (EPREL) code | 1325579 |
Height (with stand) | 500 mm |
Weight (without stand) | 3.9 kg |
Package height | 406 mm |
Package weight | 8.32 kg |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.