Monitor Lenovo ThinkVision E24-40; 23.8″IPS, FHD (1920×1080), 16:9, Brightness: 250 cd/m², Contrast ratio: 1300:1, Response time: 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), Dot / Pixel Per Inch: 92 dpi, Color Gamut: 99% Srgb, View angle: 178° / 178°, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 2 mm, Dimensions with Stand: Lowest Position | 539.8 x 178.6 x 343.4 mm (21.25 x 7.03 x 13.52 inches); Highest Position | 539.8 x 178.6 x 498.4 mm (21.25 x 7.03 x 19.62 inches); Head Only | 539.8 x 44.0 x 325.7 mm (21.25 x 1.73 x 12.82 inches), Power Comsuption (Typical / Maximum): 13W / 24W, Power Adapter: Integrated, Weight (Including Stand): 6.4 kg, 100Hz, Camera None, dinamicNone, None, Color: Raven Black, Base Warranty: 3-year
Monitor Lenovo ThinkVision E24-40; 23.8"IPS, FHD (1920×1080), 16:9, Brightness:
În stoc
612,99 lei 924,98 lei
În stoc
| Pivot | Yes |
|---|---|
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Windows operating systems supported | Windows 10, Windows 11 |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1300:1 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Pixel density | 92 ppi |
| RMS rated power | 2 W |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Refresh rate | 100 – 144 Hz |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Front bezel colour | Black |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Weight (without stand) | 2.9 kg |
| Cable management | Yes |
| Tilt angle range | -5 – 22° |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Weight (with stand) | 4.5 kg |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Response time (fast) | 4 ms |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Energy efficiency class (SDR) | C |
| Height (with stand) | 498.4 mm |
| Depth (without stand) | 44 mm |
| Feet colour | Black |
| Timp de raspuns monitor | 6 – 7 ms |
| Viewable size, horizontal | 53.5 cm |
| Width (with stand) | 539.8 mm |
| Width (without stand) | 539.8 mm |
| Depth (with stand) | 178.6 mm |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 24.x" |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Bezel width (bottom) | 2.14 cm |
| Adjustable height (max) | 15.5 cm |
| Viewable size, vertical | 31.3 cm |
| Height (without stand) | 325.7 mm |
| Built-in speaker(s) | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in microphone | No |
| Cables included | HDMI |
| HD type | Full HD |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Power consumption (typical) | 13 W |
| Package depth | 111 mm |
| Package weight | 6.4 kg |
| Package width | 710 mm |
| Colour name | Raven Black |
| Power consumption (max) | 24 W |
| Package height | 421 mm |
| Producator | LENOVO |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Imprimanta inkjet A4 HP OfficeJet 200 Mobile Printer CZ993A HP
AX3000 High Gain Dual Band Wi-Fi 6 USB Adapter SPEED:
Monitor Asus 27" XG27UCS, Diagonal (inch): 27, Diagonal (cm): 69,
Memorie RAM Kingston FURY Beast 16GB DDR5 6000MHz CL36
Tastatura Genius KB-118 cu fir,104 taste, negru
Placa Video SPULSE AMD RAD RX 9070 XT GAMING 16GB
Monitor Philips 27" 27B2G5601/00, Diagonal (inch): 27, Diagonal (cm): 69,
Monitor Asus 27" PA279CV, Diagonal (inch): 27, Diagonal (cm): 69,
Monitor Asus 21.5" VT229H, Touch: 10pts, Diagonal (inch): 21.5, Diagonal
Memorie RAM Kingston DDR5 64GB 5600MHz CL40 1.25V Dual Channel
Placa Video GIGABYTE GEFORCE RTX 5070 TI EAGLE OC SFF
Monitor Philips 24" 24B2G5200/00, Diagonal (inch): 24, Diagonal (cm): 60.5,
Mouse Gaming Corsair KATAR PRO, cu fir, negru
Tastatura mecanica Razer Huntsman V3 Pro Tenkeyless , iluminare Razer
Memorie RAM Kingston DDR5 64GB 5600Mhz CL36 1.35V Dual Channel
Xiaomi Sound Outdoor Black
Boxe Trust Polo 2.0 cu fir, putere maxima 8W, audio
Monitor Asus 31.2" PA328QV, Diagonal (inch): 31.2, Diagonal (cm): 80,
Tastatura Razer BlackWidow V4 Pro 75% ISO, wireless, bluetooth, cu
Tastatura Gaming CORSAIR K70 PRO TKL
CABLU ALIMENTARE TATA 12V PAC 10 BUC DC-001
Sistem 2.1Trust GXT629 Tytan cu fir, USB 2.1, putere maxima 


Nu există recenzii încă.