Monitor Dell 23.8″ S2425HSM LED, 60.47 cm, Maximum preset resolution: 1920 x 1080 at 144 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Display screen coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 93, Contrast ratio: 1500:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): MPRT: 1 ms, Extreme mode: 4 ms (gray to gray), Fast mode: 5 ms (gray to gray), Normal mode: 8 ms (gray to gray), Brightness: 300 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 99% (CIE 1931) (typical), Adjustability: Tilt angle -5° to 21°, Pivot: -90°/+90°, Swivel: -30° to 30°, Height adjustable stand 110 mm, VESA mounting holes (4) (100 mm x 100 mm) – behind attached VESA cover: Wall-mount monitor using VESA-compatible wall mount kit, Connectivity: 2 x HDMI ports (HDCP 1.4) (Supports up to FHD 1920 x 1080, 144 Hz, 8bit as per specified in HDMI 1.4), Supports Dell Display and Peripheral Manager, Security: Security lock slot (cable lock sold separately), Cable management: Yes, What’s in the box: Display, Stand riser, Stand base, VESA cover, Power cable (varies by country), 1 x HDMI 1.4 cable (1.80 m), QR Card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height (extended): 457.03 mm (17.99 in.), Height (compressed): 347.03 mm (13.66 in.), Width: 537.64 mm (21.17 in.), Depth: 191.82 mm (7.55 in.), Weight with packaging: 6.77 kg (14.93 lb), Weight with stand assembly and cables: 5.01 kg (11.05 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell 23.8" S2425HSM, FHD 1920 x 1080, 144
În stoc
647,99 lei 835,99 lei
În stoc
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Storage relative humidity (H-H) | 5 – 90% |
| Windows operating systems supported | Yes |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Backlight type | Edge LED |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| Operating altitude | 0 – 5000 m |
| RMS rated power | 6 W |
| Non-operating altitude | 0 – 12192 m |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Boxe integrate | Da |
| Vertical scan range | 48 – 144 Hz |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| HDMI cable length | 1.8 m |
| AMD FreeSync type | FreeSync |
| Cable management | Yes |
| HDCP version | 1.4 |
| Timp de raspuns monitor | 8 ms si peste |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 5 ms |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Energy efficiency class (SDR) | D |
| Width (with stand) | 537.6 mm |
| Width (without stand) | 537.6 mm |
| Height (without stand) | 313.7 mm |
| Bezel width (side) | 5.3 mm |
| Bezel width (top) | 5.3 mm |
| Bezel width (bottom) | 1.2 cm |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Culoare monitor | Alb |
| G-Sync | Da |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Viewable size diagonal | 60.5 cm |
| Response time (MPRT) | 1 ms |
| Feet colour | White |
| Display brightness (typical) | 300 cd/m² |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Dell Display Manager (DDM) compatibility | Yes |
| Input current | 1 A |
| Weight (with stand) | 4.78 kg |
| Response time (extreme) | 4 ms |
| Height (with stand) | 347 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| Brightness | ≤400cd/m2 |
| LFD-Screen-Size | 24.x" |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 11 cm |
| Screen-Tech | LCD |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Product colour | White |
| Display diagonal | 61 cm (24) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Cables included | AC, HDMI |
| HD type | Full HD |
| LED indicators | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Country of origin | China |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Power consumption (typical) | 14.3 W |
| Power consumption (max) | 39 W |
| Display diagonal (metric) | 60.45 cm |
| Compliance certificates | RoHS, TÜV mark |
| Horizontal scan range | 30 – 163 kHz |
| Colour name | Ash White |
| Depth (with stand) | 191.8 mm |
| Depth (without stand) | 58.7 mm |
| Weight (without stand) | 3.03 kg |
| Package weight | 6.77 kg |
| Producator | DELL |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

"Monitor Philips 48.8"" 49B2U5900CH/00, Curvature: 1800R, Diagonal (inch): 48.8, Diagonal
SOCOMEC ITYS 1000VA VFI UPS 1/1 PF=1 WITH BATTERY
Monitor Asus 15.6" MB16AHT, Touch: P-Cap, Diagonal (inch): 15.6, Diagonal
Monitor Asus 21.5" VT229H, Touch: 10pts, Diagonal (inch): 21.5, Diagonal
Boxa portabila Bluetooth Tellur Gliss 16W, negru
Videoproiector Viewsonic PA700W, WXGA 1280* 800, 4.500 lumeni, 12.500:1, lampa
Monitor Philips 34" 34B2U6603CH/00
iPhone 16 Plus 128GB Teal
APC Back-UPS 2200VA, 230V, AVR, Schuko S
Monitor Asus 27" XG27UCS, Diagonal (inch): 27, Diagonal (cm): 69,
Placa de bază Gigabyte B550 EAGLE WIFI6 AM4
Televizor TCL LED 43V6C, 108 cm, Smart Google TV, 4K
Televizor TCL QLED 65T8C, 164 cm, Smart Google TV, 4K
Sursa NJOY TITAN+ 650W 80+ BRONZE
Memorie RAM Kingston DDR5 64GB 6000MHz CL36 1.35V Dual Channel
Amazon Echo Show 5 (3rd Gen, 2023 release) - Glacier
SSD Samsung 9100 PRO 1TB PCIe 5.0 NVMe M2
Sursa CORSAIR RMx Series, RM750x 80 PLUS GOLD
Monitor Philips 27" 27B2G5200/00, Diagonal (inch): 27, Diagonal (cm): 69,
Monitor Asus 27" PA279CV, Diagonal (inch): 27, Diagonal (cm): 69,
Tastatura Gaming CORSAIR K65 PLUS WIRELESS RGB 75% Mecanica
Monitor Philips 27" 271V8AW/00, Diagonal (inch): 27, Diagonal (cm): 69,
SSD Samsung 9100 PRO 4TB PCIe 5.0 NVMe M2
Monitor Philips 31.2" 32E1N3100LA/00, Diagonal (inch): 31.2, Diagonal (cm): 80,
Memorie USB Flash Drive Kingston 128GB Data Traveler Micro, USB 
Nu există recenzii încă.