Monitor ViewSonic 34″ VA3420C-2, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 120Hz, Response time GtG: 3.5ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 0.89, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, HAS: 130mm, Swivel: 90º, D-SUB: 0, HDMI: x1, DisplayPort: x1, USB Hub: 3x USB 3.2 Type-A (Downstream), 1x USB 3.2 Type-B (Upstream), 1x USB 3.2 Type-C (Upstream), USB-C: x1, USB-C Power Delivery: 96W, AUX: x1 3.5mm Audio OUT
Monitor Consumer ViewSonic VA3420C-2, 34", 3440×1440 pixeli, Black, 2 ani
În stoc
1.472,99 lei
În stoc
| HDMI | Yes |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| Sustainability certificates | ENERGY STAR |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | No |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Audio output | Yes |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Surface hardness | 3H |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| Rezolutie monitor | 3440 x 1440 |
| Rata de aspect | 21:9 |
| Native aspect ratio | 21:9 |
| Contrast ratio (dynamic) | 80000000:1 |
| Digital vertical frequency | 48 – 100 Hz |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| sRGB coverage (typical) | 125% |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Display brightness (typical) | 300 cd/m² |
| Width (with stand) | 808 mm |
| Width (without stand) | 808 mm |
| ECO mode | Yes |
| Weight (without stand) | 6 kg |
| Digital horizontal frequency | 30 – 151 kHz |
| Weight (with stand) | 8.4 kg |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Pixel Pitch | 0.232 x 0.232 mm |
| RMS rated power | 4 W |
| NTSC coverage (typical) | 89% |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Response time | 3.5 ms |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| AMD FreeSync | No |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| Adjustable height (max) | 13 cm |
| Height (without stand) | 363.9 mm |
| Colour gamut standard | NTSC, sRGB |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Mac operating systems supported | macOS |
| Operating relative humidity (H-H) | 20 – 90% |
| Package type | Box |
| Package depth | 170 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Power consumption (typical) | 44 W |
| Power consumption (max) | 45 W |
| HD type | UltraWide Quad HD |
| Package weight | 12.5 kg |
| Package height | 517 mm |
| Display diagonal (metric) | 87 cm |
| Package width | 998 mm |
| Number of downstream ports | 3 |
| Depth (without stand) | 118.3 mm |
| Compliance certificates | Electromagnetic Compatibility (EMC), CE, CB, RoHS, REACH, WEEE, EAC |
| Power consumption (economy mode) | 38 W |
| Cables included | HDMI, USB Type-C, USB Type-A to USB Type-B |
| Depth (with stand) | 280.1 mm |
| Height (with stand) | 429.3 mm |
| Producator | VIEWSONIC |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.





Nu există recenzii încă.