Monitor ViewSonic 27″ VA2708-2K-HD-2, Diagonal (inch): 27, Diagonal (cm): 68.58, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+20, D-SUB: 0, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor Consumer ViewSonic VA2708-2K-HD-2, 27", 2560×1440 pixeli, Black, 2 ani
În stoc
767,99 lei
În stoc
| HDMI | Yes |
|---|---|
| Wi-Fi | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| DisplayPort version | 1.4 |
| AC adapter output voltage | 12 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Products per master (outer) case | 1 pc(s) |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Power adapter included | Yes |
| Pallet gross width | 120 cm |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Digital vertical frequency | 48 – 75 Hz |
| Market positioning | Home |
| HDCP | Yes |
| Depth (with stand) | 210 mm |
| Diagonala monitor | 26 – 29 inch |
| Timp de raspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| FreeSync | Nu |
| HDR | Da |
| Contrast ratio (dynamic) | 50000000:1 |
| Rezolutie monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDCP version | 2.2 |
| Weight (with stand) | 3.5 kg |
| Weight (without stand) | 3.1 kg |
| Pixel Pitch | 0.233 x 0.233 mm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Depth (without stand) | 48 mm |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 104% |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Feet colour | Black |
| Illuminated stand | No |
| ECO mode | Yes |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Height (without stand) | 364.1 mm |
| Frameless design | No |
| Width (with stand) | 615.1 mm |
| Width (without stand) | 615.1 mm |
| Power consumption (PowerSave) | 22 W |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Tilt angle range | -5 – 20° |
| Refresh rate | Sub 100 Hz |
| Colour gamut standard | NTSC, sRGB |
| Destinat pentru | Consumer |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.25 m |
| Height (with stand) | 455.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| DC-in jack | Yes |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Mac operating systems supported | macOS |
| Cables included | HDMI |
| Operating relative humidity (H-H) | 20 – 90% |
| Display diagonal (metric) | 69 cm |
| Display resolution | 2560 x 1440 pixels |
| Package depth | 120 mm |
| BLUETOOTH | No |
| Package weight | 4.7 kg |
| Wall mountable | Yes |
| AC input voltage | 100 – 240 V |
| Weight | 3.5 kg |
| Power consumption (standby) | 0.3 W |
| Package width | 680 mm |
| Package height | 460 mm |
| Doesn't contain | Cadmium, Lead, Mercury |
| Compliance certificates | CB, CE, EAC, Electromagnetic Compatibility (EMC), REACH, RoHS, WEEE |
| Power consumption (max) | 32 W |
| HD type | Quad HD |
| Power consumption (typical) | 29 W |
| Harmonized System (HS) code | 8528521000 |
| Digital horizontal frequency | 31 – 112 kHz |
| Producator | VIEWSONIC |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.





Nu există recenzii încă.