Monitor Benq 24.5″ EX251, Diagonal (inch): 24.5, Diagonal (cm): 62, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 220Hz, Response time GtG: 1ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 99%, Colours: 16.7M, Speakers: 2.5Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: 1x USB 3.2 Gen 1 Type C, 2x USB 3.2 Gen 1 Type A, USB-C: x1, AUX: x1 3.5mm Audio OUT

Monitor Benq 24.5" EX251, Diagonal (inch): 24.5, Diagonal (cm): 62,
În stoc
992,99 lei 1.229,99 lei
În stoc
| MNT-Screen-Size | 23.x" |
|---|---|
| LFD-Resolution | FHD |
| Power consumption (standby) | 0.5 W |
| Quick start guide | Yes |
| Product colour | Black, White |
| Native aspect ratio | 16:9 |
| LED indicators | Yes |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Cables included | HDMI |
| Power cord included | Yes |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| On Screen Display (OSD) | Yes |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Number of USB Type-C upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| Display brightness (peak) | 400 cd/m² |
| Refresh rate | 201 – 300 Hz |
| Number of OSD languages | 18 |
| Motion blur reduction | Yes |
| RMS rated power | 10 W |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Power consumption (typical) | 18 W |
| Charging port type | USB Type-A |
| Display diagonal | 62.2 cm (24.5) |
| Pixel density | 90 ppi |
| Weight (without stand) | 3.62 kg |
| Power consumption (max) | 55 W |
| Depth (with stand) | 211.7 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Width (with stand) | 557.7 mm |
| Maximum refresh rate | 220 Hz |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Response time | 1 ms |
| Height adjustment | No |
| Tilt angle range | -5 – 20° |
| Screen-Tech | VA-LEDs |
| Destinat pentru | Consumer |
| HDMI | Yes |
| Height (with stand) | 428.8 mm |
| Weight (with stand) | 4.17 kg |
| Width (without stand) | 557.7 mm |
| Depth (without stand) | 81.9 mm |
| Height (without stand) | 339.2 mm |
| Certification | EPEAT TUV Certificate Low Blue light (Software Solution) |
| Producator | BENQ |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Imprimanta inkjet A4 HP OfficeJet 200 Mobile Printer CZ993A HP
AX3000 High Gain Dual Band Wi-Fi 6 USB Adapter SPEED:
Monitor Asus 27" XG27UCS, Diagonal (inch): 27, Diagonal (cm): 69,
Memorie RAM Kingston FURY Beast 16GB DDR5 6000MHz CL36
Tastatura Genius KB-118 cu fir,104 taste, negru
Placa Video SPULSE AMD RAD RX 9070 XT GAMING 16GB
Monitor Philips 27" 27B2G5601/00, Diagonal (inch): 27, Diagonal (cm): 69,
Monitor Asus 27" PA279CV, Diagonal (inch): 27, Diagonal (cm): 69,
Monitor Asus 21.5" VT229H, Touch: 10pts, Diagonal (inch): 21.5, Diagonal
Memorie RAM Kingston DDR5 64GB 5600MHz CL40 1.25V Dual Channel
Placa Video GIGABYTE GEFORCE RTX 5070 TI EAGLE OC SFF
Monitor Philips 24" 24B2G5200/00, Diagonal (inch): 24, Diagonal (cm): 60.5,
Mouse Gaming Corsair KATAR PRO, cu fir, negru
Tastatura mecanica Razer Huntsman V3 Pro Tenkeyless , iluminare Razer
Memorie RAM Kingston DDR5 64GB 5600Mhz CL36 1.35V Dual Channel
Xiaomi Sound Outdoor Black
Boxe Trust Polo 2.0 cu fir, putere maxima 8W, audio
Monitor Asus 31.2" PA328QV, Diagonal (inch): 31.2, Diagonal (cm): 80,
Tastatura Razer BlackWidow V4 Pro 75% ISO, wireless, bluetooth, cu
Tastatura Gaming CORSAIR K70 PRO TKL
CABLU ALIMENTARE TATA 12V PAC 10 BUC DC-001
Sistem 2.1Trust GXT629 Tytan cu fir, USB 2.1, putere maxima
Obiectiv SONY SEL50F18F FE 50mm, F1.8, Montura Sony E
Placa de Baza GIGABYTE B850 GAMING X WIFI6E AM5
Monitor Philips 23.8" 241V8AW/00, Diagonal (inch): 23.8, Diagonal (cm): 60.5,
Monitor Philips 32" 32E1N1800LA/00, Diagonal (inch): 32, Diagonal (cm): 81,
PC Back-UPS 1600VA, 230V, AVR, IEC Sock
MONITOR 24" PHILIPS 24B2G5301/00 
Nu există recenzii încă.