MONITOR 32″ ASUS VG32AQA1A
Monitoare LED
Monitor Asus 31.2" VG32AQA1A
Producator:
Asus
Disponibilitate:
În stoc
1.467,98 lei 2.287,99 lei
În stoc
| MNT-Screen-Size | 32.x" |
|---|---|
| LFD-Resolution | QHD |
| Quick start guide | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Display diagonal | 80 cm (31.5) |
| Display resolution | 2560 x 1440 pixels |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Tip panel | VA |
| Boxe integrate | Da |
| DisplayPort | Da |
| Digital vertical frequency | 48 – 144 Hz |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 2560 x 1440 |
| HDCP version | 2.2 |
| Viewable size, horizontal | 69.7 cm |
| Refresh rate | 145 – 200 Hz |
| Montare VESA | Nu |
| HD type | Wide Quad HD |
| Viewable size, vertical | 39.2 cm |
| Game mode | Yes |
| Weight (without stand) | 5.7 kg |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Weight (with stand) | 6.7 kg |
| DisplayPort version | 1.2 |
| sRGB coverage (typical) | 125% |
| Display brightness (typical) | 300 cd/m² |
| Feet colour | Black |
| Power consumption (typical) | 26 W |
| Pixel Pitch | 0.272 x 0.272 mm |
| Maximum refresh rate | 170 Hz |
| Depth (with stand) | 213.8 mm |
| RMS rated power | 4 W |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Digital horizontal frequency | 30 – 223 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 1318849 |
| Width (with stand) | 716.3 mm |
| Height (with stand) | 496.2 mm |
| Width (without stand) | 716.3 mm |
| Depth (without stand) | 54.9 mm |
| Height (without stand) | 426.2 mm |
| Package width | 803 mm |
| Package depth | 560 mm |
| Package height | 187 mm |
| Package weight | 9.72 kg |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Gaming |
| Producator | ASUS |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Televizor TCL QLED 75T8C, 189 cm, Smart Google TV, 4K
APC Back-UPS 2200VA, 230V, AVR, Schuko S
Sursa NJOY TITAN+ 550W 80+ BRONZE
Apple 11-inch iPad Pro (M4) WiFi 2TB with Nano-texture Glass
Sursa Corsair CX750 750W 80 PLUS BRONZE
Mouse Gaming Corsair KATAR PRO WIRELESS negru
Sursa Corsair CX550 | Putere 550 W | 80+ Bronze
SSD Adata SU630, 240GB, 2.5", SATA III
SSD Adata SU630, 240GB, 2.5", SATA III
SSD Samsung 870 EVO, 1TB, 2.5", SATA III
APC Back-UPS 500VA, 230V, AVR, IEC Sockets
Placa video GIGABYTE GeForce® GT 710, 2GB DDR3, 64-bit
Sursa NJOY TITAN+ 750W 80+ BRONZE
SSD Extern Adata 2000GB USB 3.2
Monitor Philips 27" 27B2G5200/00, Diagonal (inch): 27, Diagonal (cm): 69, 













Nu există recenzii încă.