Monitor AOC 23.8″ 24P3CV
Monitor AOC 23.8" 24P3CV
În stoc
808,99 lei 1.229,99 lei
În stoc
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 24.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Fast charging | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Local dimming | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| USB Power Delivery (USB PD) | Yes |
| Audio output | Yes |
| Width (without stand) | 540 mm |
| Weight (with stand) | 5.37 kg |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Width (with stand) | 540 mm |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Contrast ratio (dynamic) | 50000000:1 |
| Built-in KVM switch | Yes |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Post-consumer recycled plastic | 85% |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| USB Power Delivery up to | 65 W |
| Number of OSD languages | 16 |
| USB cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Digital horizontal frequency | 30 – 85 kHz |
| Digital vertical frequency | 48 – 100 Hz |
| Tilt angle range | -5 – 35° |
| USB Type-A downstream ports quantity | 4 |
| Power cable length | 1.8 m |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Market positioning | Office |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Bezel thickness type | Frameless |
| DisplayPort out quantity | 1 |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Depth (with stand) | 200.1 mm |
| Compatibility | VESA-P2 |
| Energy efficiency class (HDR) | E |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| RMS rated power | 4 W |
| Depth (without stand) | 50.7 mm |
| Height (without stand) | 326.3 mm |
| Sustainability certificates | EPEAT Gold, TCO |
| Weight (without stand) | 3.66 kg |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| sRGB coverage (typical) | 124.3% |
| Screen-Tech | IPS-LEDs |
| Adjustable height (max) | 15 cm |
| Destinat pentru | Consumer |
| DVI | No |
| HDMI | Yes |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Compliance certificates | CE |
| Warranty period | 3 year(s) |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Doesn't contain | Mercury, PVC/BFR |
| Package depth | 162 mm |
| Package width | 613 mm |
| Package height | 519 mm |
| Height (with stand) | 502.9 mm |
| Power consumption (typical) | 14.5 W |
| Cables included | AC, HDMI, DisplayPort, USB Type-C |
| Package weight | 8.31 kg |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC |
| European Product Registry for Energy Labelling (EPREL) code | 1381026 |
| Producator | AOC |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Memorie USB Flash Drive Kingston DataTraveler Exodia M, 64GB, USB
Memorie USB Flash Drive Kingston 256GB Data Traveler Exodia, USB
Memorie USB Flash Drive Kingston 512GB DTKN METALIC
Soundbar Trust GXT 619W Thorne, putere maxima iesire 12W, freccventa
Sursa Corsair CX650 Putere 650 W 80 PLUS BRONZE
Magic Keyboard for iPad Air 13-inch (M3) - Romanian - White
SOCOMEC NeTYS PR-MT 1500VA/1050W 230V 50/60Hz WITH AVR, SINEWAVE,LCD PLUGS 



Nu există recenzii încă.