Monitor 23.8″ HP Series 3 Pro 324ph, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 250 cd/m², 1000:1 static / 8000000:1 dinamic, 178°/178°, 1x DP 1.2/ 1x HDMI 1.4/ 1x VGA, Tilt: -5 to +23°, VESA 100×100, Black, 3yw
Monitor 23.8" HP Series 3 Pro 324ph, LED, IPS, FHD
În stoc
605,99 lei 992,99 lei
În stoc
| Native aspect ratio | 16:9 |
|---|---|
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| HP segment | Business |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Number of speakers | 2 |
| Colour gamut | 72% |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Backlight type | Edge LED |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| Tilt angle range | -5 – 23° |
| Horizontal scan range | 30 – 115 kHz |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| G-Sync | Da |
| Contrast ratio (dynamic) | 8000000:1 |
| NTSC coverage (typical) | 72% |
| Width (with stand) | 538.9 mm |
| Width (without stand) | 538.9 mm |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Feet colour | Black |
| Storage relative humidity (H-H) | 20 – 80% |
| Vertical scan range | 48 – 100 Hz |
| Energy efficiency class (HDR) | D |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| RMS rated power | 4 W |
| Depth (without stand) | 49.4 mm |
| Height (without stand) | 324.2 mm |
| Height (with stand) | 469.2 mm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Colour gamut standard | NTSC |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HDMI | Da |
| DVI | Nu |
| Total carbon footprint (kg of CO2e) | 200 |
| Destinat pentru | Commercial |
| Adjustable height (max) | 10 cm |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Weight (with stand) | 4.71 kg |
| Manufacturer warranty | HP three-year limited warranty |
| Viewable size diagonal | 6.04 cm |
| Depth (with stand) | 196.3 mm |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Operating temperature (T-T) | 5 – 35 °C |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 5 – 95% |
| HD type | Full HD |
| Package type | Box |
| Warranty card | Yes |
| Country of origin | China, Thailand |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Colour name | Black |
| Package width | 595 mm |
| Package height | 391 mm |
| Power consumption (max) | 35 W |
| Power consumption (typical) | 23 W |
| Weight | 3.4 kg |
| Cables included | HDMI, DisplayPort, AC |
| Package weight | 6.74 kg |
| Package depth | 12.4 mm |
| Weight (without stand) | 4.71 kg |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Box contents | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| HP GTIN (EAN/UPC) with options | (ABB) 198828035561; (ABU) 198828035592 |
| HP GTIN (EAN/UPC) | 198828035561, 198828035592 |
| Producator | HP |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Monitor Asus 15.6" MB16AHG
Monitor Asus 31.2" XG32WCMS
Memorie RAM Kingston DDR4 16GB 3600Mhz CL18 1.35V Fury Beast
Sistem audio Trust Yuri 2.1, 60W, negru
Televizor TCL LED 50V6C, 126 cm, Smart Google TV, 4K
TP-LINK ROUTER 4G+ AC1200 Dual-Band CAT6 ARCHER MR500, interfata: 1×
Monitor Asus 27" PA278QV
Monitor Philips 48.8" 49B2U6903CH/00
Placa de bază Gigabyte B860 DS3H LGA1851
Monitor Philips 27" 271V8AW/00, Diagonal (inch): 27, Diagonal (cm): 69,
SOCOMEC ITYS 1000VA VFI UPS 1/1 PF=1 WITH BATTERY
Boxe Trust GXT609 Zoxa 2.0, 12W, negru
Monitor Asus 31.2" PA328QV, Diagonal (inch): 31.2, Diagonal (cm): 80,
Videoproiector ACER H6546Ki, FHD 1920* 1080, up to WUXGA 1920*
Tastatura mecanica gaming BlackWidow V4 (Green Switch), negru
Placa de bază Gigabyte B860 GAMING X WIFI6E LGA1851
Monitor Asus 27" VA279QG, Diagonal (inch): 27, Diagonal (cm): 69, 



Nu există recenzii încă.