Gigabyte Monitor Gaming 27″ SS IPS GS27QA, Non-glare, Rezolutie: 2560 x 1440(QHD), Luminozitate: 300 cd/m2, Contrast: 1000:1, Unghi vizualizare: 178°(H)/178°(V), Culori: 16.7M, Timp raspuns: 1ms, Refresh rate: 180Hz, HDR Ready, Flicker-free, Interfata: 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack.
Monitoare LED
Gigabyte Monitor Gaming 27" SS IPS GS27QA, Non-glare, Rezolutie: 2560
Producator:
Gigabyte
Disponibilitate:
În stoc
767,99 lei 1.226,99 lei
În stoc
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| LFD-Resolution | QHD |
| LFD-Segment | noLFD |
| DisplayPort version | 1.4 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Backlight type | Edge LED |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| Diagonala monitor | 26 – 29 inch |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Power supply type | Internal |
| HDR | Da |
| Picture-in-Picture | Yes |
| Picture-by-Picture (PbP) | Yes |
| Rezolutie monitor | 2560 x 1440 |
| Refresh rate | 145 – 200 Hz |
| AMD FreeSync type | FreeSync |
| Montare VESA | Nu |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Panel type | SS-IPS |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Weight (without stand) | 4.35 kg |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Width (with stand) | 619 mm |
| Width (without stand) | 619 mm |
| Height (without stand) | 365.5 mm |
| Feet colour | Black |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| Height (with stand) | 447 mm |
| Depth (with stand) | 172 mm |
| Depth (without stand) | 50.2 mm |
| Power consumption (average) | 0.3 W |
| Weight (with stand) | 5.26 kg |
| Brightness | ≤400cd/m2 |
| Screen-Tech | VA-LEDs |
| LFD-Screen-Size | 27.x" |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| Cables included | DisplayPort, Power |
| Display resolution | 2560 x 1440 pixels |
| Swivelling | No |
| Package width | 740 mm |
| Package depth | 500 mm |
| Package height | 156 mm |
| Brand specific technologies | Black Equalizer, Crosshair |
| Power consumption (typical) | 32 W |
| HD type | Quad HD |
| Package weight | 7.14 kg |
| Producator | GIGABYTE |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Videoproiector ViewSonic PX701-4K, 4K 3840* 2160, 3.200 lumeni, 12.000:1, lampa
Memorie RAM Kingston DDR5 64GB 5600Mhz CL36 1.35V Dual Channel
Memorie RAM Kingston DDR5 16GB 5600Mhz CL46 1.1V Non-ECC
Switch Ubiquiti UniFi Gigabit USW-24, 24 port, 10/100/1000 Mbps
Monitor Philips 24" 24B2G5200/00, Diagonal (inch): 24, Diagonal (cm): 60.5,
Proiector Acer X1228i, DLP 3D ready, XGA 1024* 768, up
Switch Ubiquiti UniFi USW-16-POE, 16 port, 10/100/1000 Mbps
Monitor Asus 27" PA278QV
Tastatura Razer Huntsman V2 Tenkeyless (Purple Switch) cu fir, negru
Videoproiector Acer X1129HP, DLP, SVGA 800*600, up to WUXGA 1920*
iPhone 16 Plus 256GB Pink
Monitor Philips 31.2" 32E1N3100LA/00, Diagonal (inch): 31.2, Diagonal (cm): 80, 



Nu există recenzii încă.