Laptop ASUS ProArt, PM3606CKA-MB0296 / 90NX0981-M00AB0, ecran 16.0 inch WUXGA (1920×1200) 16:10 LED backlit IPS-level 60Hz anti-glare non-touch, luminozitate 300 nits, contrast 1000:1, color gamut NTSC 45%, screen-to- body ratio 88%, procesor AMD Ryzen AI 7 350 2.0GHz (16MB Cache, pana la 5.0GHz, 8 nuclee, 16 threads), NPU 50 TOPs, grafica AMD Radeon 860M integrata, memorie 16GB DDR5 SO-DIMM (2 sloturi), stocare 1TB M.2 2280 NVMe PCIe 4.0 SSD, Wi-Fi 6 802.11ax Dual Band 2×2 + Bluetooth 5.4, camera 1080p FHD cu privacy shutter, tastatura backlit chiclet cu fingerprint integrat, porturi: 2xUSB 3.2 Gen1 Type-A, 2xUSB 3.2 Gen2 Type-C cu display si power delivery, 1xHDMI 2.1, 1×3.5mm combo audio jack, 1xRJ45 Gigabit Ethernet, audio by Dirac cu Smart Amp Technology, boxe integrate, microfon array integrat, securitate: fingerprint sensor integrat cu power key, Kensington Nano Security Slot, BIOS Integrity Measurement Support, BIOS Self Recovery, Microsoft Secured-core PC, TPM 2.0, baterie 70WHrs 4-cell Li-ion, adaptor USB-C 90W (20V/4.5A), 35.84×25.35×1.79-1.80 cm, 1.87 kg, Misty Grey, fara sistem de operare preinstalat.
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| Culoare | GRI |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Rezolutie | 1920 x 1200 |
| Producator placa video | AMD |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Resolution | WUXGA |
| Tip display: | IPS |
| NB-Screen-Size | 16.x" |
| USB 3.1 | N/A |
| Tastatura iluminata | Da |
| Producator Procesor | AMD |
| Numar Nuclee | 8 |
| Tip placa video | Integrata |
| Destinat pentru | Business |
| NB-CPU | Ryzen AI 7 350 |
| Diagonala display | 16 – 16.9 inch |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Model Procesor | 350 |
| Tip procesor | Ryzen AI 7 |
| Luminozitate | 300 niti |
| DisplayPort | 2 (via USB Tip-C) |
| Camera Web | FHD |
| Sistem de operare | Fara sistem de operare |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| BLUETOOTH | 5.4 |
| RJ-45 | 1 |
| Unitate Optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Boxe | 2-way |
| Parola Bios | Da |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Format | WUXGA |
| Rezolutie display | 1920 x 1200 pixeli |
| Capacitate memorie RAM | 16 GB |
| Tip SSD | M.2 2280 NVMe PCIe 4.0 |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| USB 3.0 | 2 |
| Functii camera Web | 1080p cu Privacy Shutter |
| Microfon integrat | Dual Array |
| Tastatura: | Chiclet |
| Layout tastatura | English |
| Numar Thread-uri | 16 |
| Placa video | AMD |
| Capacitate SSD | 1 TB |
| Nr. sloturi ocupate | 1 |
| Tehnologie | LED backlight Anti-Glare IPS |
| Caracteristici Carcasa | Elemente finisate din aluminiu |
| Rata Refresh | 144 Hz |
| Kensington lock | Kensington Nano Security Slot (6x 2.5mm) |
| Putere maxima disipata | 54 W |
| Serie video | Radeon |
| Alte specificatii | 45% NTSC |
| Iesire audio | 1 x Combo |
| Caracteristici speciale | US MIL-STD 810H military-grade standard |
| Alimentator | 90 W |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Numar celule | 4 |
| Retea | 1 Gbps |
| Cip AI integrat | AMD Ryzen AI |
| Tehnologie de fabricatie | 4 nm FinFET |
| USB-C | 2 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) |
| Cititor amprenta | Da, integrat in butonul Power |
| Familie Procesor | Ryzen AI 7 300 Series |
| Nucleu | Krackan Point |
| Procesor Grafic integrat | AMD Radeon 860M |
| Cache | L2 Cache: 8MBL3 Cache: 16MB |
| Model video | 860M |
| Tehnologii Audio | Audio by DiracSmart Amp Technology |
| Frecventa turbo max | 5.00 GHz |
| Suport TPM | Da (Firmware TPM 2.0) |
| Putere | 70 Whr |
| Dimensiuni | 358.4 x 253.5 x 17.9 – 18.0 mm |
| Greutate | 18.7 kg |
| Frecventa procesor | 5.0 GHz |
| TOPS | 50 |
| Tip Memorie RAM | DDR5 |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | 4GB |
| Model Placa Video Dedicata | 860M |
| Model placa video integrata | 860M |
| Producator | ASUS |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

TP-Link AX3000 whole home mesh Wi-Fi 6 System, Deco X50-POE(3-pack);
Memorie RAM Corsair Vengeance 32GB DDR5 6000MHz CL36 Kit of
Memorie RAM Kingston DDR5 32GB 5600Mhz CL40 1.25V Dual Channel
Memorie RAM Kingston DDR4 32GB 3600Mhz CL18 1.35V Fury Beast
Memorie RAM Kingston DDR4 32GB 3200Mhz CL16 1.35V Dual Channel
Memorie RAM Kingston DDR4 32GB 3200Mhz CL16 1.35V Dual Channel
Desktop Lenovo IdeaCentre Mini 01IRH10R , Intel® Core 7 240H,
UBIQUITI 8 PORT GBE SWITC USW-ULTRA-210W, dimensiuni: 203 x 76
SSD Extern Adata 2000GB USB 3.2
Sursa Corsair HX1000i 1000W, 80+ PLATINUM full modulara, ATX 3.0,
Sursa CORSAIR RM750e 750W 80PLUS GOLD ATX 3.1, full modulara
Sursa Corsair RM750x SHIFT 80-PLUS Gold, 750W
Placa de bază Gigabyte B860M D3HP LGA1851
Placa de Baza GIGABYTE H810M
Nu există recenzii încă.