Dell 14 Premium DA14250, 14″, Non-Touch, FHD+, 400 nits, 100% sRGB, AG, ComfortView+, Low power, 8 MP+IR Cam, ENERGY STAR Qualified, EPEAT Gold with Climate+, Fingerprint Reader, Collaboration Touchpad, WWAN, Intel Core Ultra 7 268V vPro (48 TOPS NPU, 8 cores, up to 5.0 GHz), Integrated Intel Arc graphics, 32 GB: LPDDR5x, 8533 MT/s (onboard), 512 GB TLC SSD, Intel(R) BE201 Wi-Fi 7 2×2, Bluetooth(R) 5.4 Technology, Wireless Card, Intel BE201 WLAN Driver, 65W AC adapter, USB Type-C, 3-cell, 60Wh, ExpressCharge(TM), ExpressCharge(TM) Boost, English International battery-saving mini LED backlit Copilot key zero-lattice keyboard, External ports: Network port: 1 x USB 3.2 Gen 1 (5 Gbps) with PowerShare port, Audio port: 1 x global headset jack, Video port(s): 2 x Thunderbolt 4 (40 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery ports, 1 x HDMI 2.1 port, Media-card reader: Not supported, Power-adapter port: Supported through the Thunderbolt 4 ports available on the computer, Security-cable slot: 1 x wedge-shaped security slot, SIM-card slot: 1 x nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3052 slot for 5G WWAN card, Memory type: LPDDR5x, Memory speed: 8533 MT/s, Maximum memory configuration: 32 GB, Minimum memory configuration: 16 GB, Weight (Minimum): 1.2 kg, Windows 11 Pro, Copilot+ PC, 3y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 32GB |
| SSD capacity | 512 GB |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Ethernet LAN | No |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| HDMI | Da |
| DisplayPort | Da |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Rezolutie | 1920 x 1200 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor boost frequency | 5 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Internal memory type | LPDDR5x-SDRAM |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Hall sensor | Yes |
| USB charging voltage | 20,5,9,15 V |
| Performance cores | 4 |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Maximum internal memory | 32 GB |
| Display response rise/fall | 35 ms |
| Motherboard chipset | Intel SoC |
| Processor threads | 8 |
| Intel® vPro™ Platform Eligibility | Yes |
| Battery-Capacity | 60 Wh |
| Height (front) | 1.64 cm |
| Pixel density | 162 ppi |
| Contrast ratio (typical) | 1200:1 |
| Height (rear) | 1.7 cm |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Refresh rate | 60 Hz |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Memorie RAM | 32 GB |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Serie placa video | Intel Arc Graphics |
| USB 2.0 ports quantity | 0 |
| Front camera resolution (numeric) | 8 MP |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Pixel Pitch | 0.15 x 0.15 mm |
| Performance-core base frequency | 2.2 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by CPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Destinat pentru | Consumer |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| On-board graphics card model | Intel Arc Graphics 140V |
| Diagonala display | 14 – 14.9 inch |
| Memory data transfer rate | 8533 MT/s |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Greutate | Sub 1.5 kg |
| Model placa video | Intel Arc Graphics 140V |
| Capacitate stocare | 512 GB |
| PAIA version | GaBi version 1, 2024 |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Total carbon footprint (kg of CO2e) | 104 |
| Total processor performance up to | 118 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 66 TOPs |
| Processor model | 268V |
| Panel type | IPS WVA |
| Front camera resolution | 2560 x 1440 pixels |
| Model Procesor | 268V |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 35.6 cm (14) |
| Battery recharge time | 4 h |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Battery voltage | 11.7 V |
| Operating relative humidity (H-H) | 10 – 90% |
| Product colour | Grey |
| USB Type-C required charging power (min) | 100 W |
| HD type | Full HD |
| Number of battery cells | 3 |
| Product type | Laptop |
| Brand specific technologies | Express Charge Boost capable |
| Weight | 1.14 kg |
| Housing material | Magnesium |
| Audio Chip | Cirrus CS42L43 / Cirrus CS35L56 |
| Wi-Fi data rate (max) | 5670 Mbit/s |
| Battery weight | 215 g |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Width | 311.2 mm |
| Depth | 216.7 mm |
| Carbon emissions, manufacturing (kg of CO2e) | 75.088 |
| Carbon emissions, logistics (kg of CO2e) | 3.952 |
| Carbon emissions, energy usage (kg of CO2e) | 23.4 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.56 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 80.6 |
| Producator | DELL |
| Garantie | 36 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Apple 11-inch iPad Pro (M4) Cellular 1TB with Nano-texture Glass
HDD Extern Adata HD330, 1TB, Rosu, USB 3.1
QLED TV HORIZON 4K-GTV 50HQ8590U/D, 50" QLED, 4K Ultra HD
Memorie USB Flash Drive Kingston DataTraveler Exodia M, 64GB, USB
Tastatura Genius SlimStar 126, cu fir, neagra
SSD Samsung, 990 PRO, 2TB, M2, PCIe 4.0 NVMe
SSD Extern Adata 1000GB USB 3.1 BLACK
Sursa Corsair CX750 750W 80 PLUS BRONZE
APC Back-UPS 1200VA, 230V, AVR, Schuko S
BE3600 Whole Home Mesh Wi-Fi 7 System SPEED: 688 Mbps
Plotter multifunctional Epson Surecolor SC-T5400M 36", (Imprimare, Scanare, Copiere) format
Imprimanta inkjet A4 HP OfficeJet 200 Mobile Printer CZ993A HP
Sursa Spacer ATX 550, 350W
Nu există recenzii încă.