Carcasa LIAN LI LANCOOL III Mid Tower ARGB ALB, Tempered Glass, Sloturi Expansiune 8, Drive Bays (spate: 2×2.5″ SSD, in spatele sursei: 3×2.5″ SSD, hard drive: 4×3.5″HDD sau 2.5″SSD, deasupra sursei: 3×2.5″SSD) Ventilatoare Suportate: 9 (spate: 1x120mm sau 1x140mm fata: 3x120mm sau 3x140mm, sus: 3x120mm sau 3x140mm, deasupra sursei: 3x120mm), Ventilatoare Incluse: 4 (spate: 1x140mm, fata: 3x140mm), Format Placa De Baza Suportat: MIni-ITX, Micro-ATX, ATX, E-ATX (sub 280mm), Lungime Maxima Placa Video: 435mm, Inaltime Maxima Cooler Procesor: 187mm
| Front-USB_Audio | Yes |
|---|---|
| Product colour | White |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| SSD form factor | 2.5 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Audio output | Yes |
| On/off button | Yes |
| Number of 3.5 bays | 4 |
| Cable management | Yes |
| Audio input | Yes |
| Width | 238 mm |
| Reset button | Yes |
| Tip carcasa | Mid Tower |
| Placi baza compatibile | E-ATX |
| Ventilator Inclus | Da |
| Iluminare RGB | Da |
| Recomandata pentru Gaming | Da |
| Porturi USB | Da |
| Port Audio | Da |
| Form factor | Midi Tower |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Number of 5.25 bays | 0 |
| Anti-dust filter | Yes |
| Maximum PSU length | 22 cm |
| Power supply included | No |
| Number of front fans supported (max) | 3 |
| Rear fans installed | 1x 140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Supported HDD sizes | 2.5,3.5 |
| HDD/SSD combo cage | Yes |
| Side window | Yes |
| Front fans diameters supported | 120,140 mm |
| Side fans diameters supported | 120 mm |
| Front fans installed | 3x 140 mm |
| Number of expansion slots | 8 |
| Maximum graphics card length | 43.5 cm |
| Front radiator sizes supported | 360,420 mm |
| Material | Aluminium, SGCC, Tempered glass |
| Maximum CPU cooler height | 18.7 cm |
| Fan speed | 200 – 1800 RPM |
| Maximum airflow | 83.5 cfm |
| Maximum air pressure | 2.3 mmH2O |
| Top radiator sizes supported | 360,420 mm |
| Depth | 526 mm |
| Height | 523 mm |
| Producator | LIAN LI |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Nu există recenzii încă.