Laptop Acer Extensa 15 EXO15-41-R3GU, 15.6 inch (39.62 cm), Acer ComfyView™ FHD IPS Display with LED-backlight, 1920 x 1080, 16:9, AMD Ryzen™ 5 7430U Processor, 2.3 GHz base clock (Up to 4.3 GHz max. performance clock), 16 MB, 6 / 12, video AMD Radeon™ Graphics, RAM 16 GB DDR 4 RAM (2 x 8 GB DDR 4 RAM), Up to 32 GB DDR4 RAM (2x 16 GB soDIMM), SSD 512 GB SSD, no ODD, No Card reader, Two built-in stereo speakers, dual built-in microphones, FHD Webcam, Gigabit Ethernet, WLAN Wi-Fi 6 (802.11a/b/g/n/acR2+ax), Bluetooth® 5.1, No Fingerprint reader, Porturi: 3x (2x Type-C Gen 1, 2x Type-A Gen 1); 1x Type-A; 1x HDMI® 1.4; Display port via USB Type-C; 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), USB Type-C 65W power adapter (50% PCR-plastic), Baterie 53W power adapter (USB Type C adapter), Up to 8 hours, No Backlit keyboard, Lunar Grey, Greutate 1.39 kg, Dimensiuni 360.66 x 234.8 x 16.95 mm (W x D x H), No OS (Boot-up only)
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory clock speed | 4800 MHz |
| Rezolutie | 1920 x 1080 |
| Tip placa video | Integrata |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Number of microphones | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Tastatura iluminata | Nu |
| Producator placa video | AMD |
| Battery charge indicator | Yes |
| Internal memory type | DDR4-SDRAM |
| USB 2.0 ports quantity | 1 |
| HDMI version | 1.4 |
| Processor threads | 12 |
| Maximum internal memory | 32 GB |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Display brightness | 300 cd/m² |
| Processor boost frequency | 4.3 GHz |
| Cable lock slot type | Kensington |
| Processor frequency | 2.3 GHz |
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card family | AMD Radeon Graphics |
| Operating system installed | FreeDOS |
| Front camera resolution (numeric) | 2 MP |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Sistem de operare | Fără OS |
| NB-Screen-Size | 15.x" |
| NB-CPU | AMD-RYZEN 5 |
| Tip display: | IPS |
| Producator Procesor | AMD |
| Tip procesor | AMD Ryzen 5 |
| Model Procesor | 7430U |
| USB Power Delivery (USB PD) | Yes |
| Processor model | 7430U |
| Display surface | Matt |
| Panel type | TN |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Display technology marketing name | ComfyView |
| Destinat pentru | Consumer |
| Diagonala display | 15 – 15.9 inch |
| Greutate | Sub 1.5 kg |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Bluetooth version | 5.2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| USB Type-C charging port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | Grey |
| Height | 16.9 mm |
| HD type | Full HD |
| Number of battery cells | 3 |
| Product type | Laptop |
| Weight | 1.39 kg |
| Battery life (max) | 8 h |
| Depth | 234.8 mm |
| Colour name | Lunar Grey |
| Frecventa procesor | 4.3 GHz |
| Tip Memorie RAM | DDR4 |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | AMD Radeon Graphics |
| Memory slots | 2x CSoDIMM |
| Width | 360.7 mm |
| Producator | ACER |
| Garantie | 24 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Nu există recenzii încă.