Epson Proiector Lifestudio Flex Special Lux Edition — EF-73 Night Black, Tehnologie 3LCD, LCD 0.62″, 1000 Lumeni, Rezolutie: 4K, Aspect: 16:9, Contrast: 5.000.000 : 1, Sursa lumina: LED, Durata de viata: 20.000 ore, refresh rate 192 Hz – 240 Hz, suport HDR, Marime ecran: 30 inchi – 150 inchi, Interfata: USB 2.0-A, USB 2.0 Type B (Service Only), WLAN, HDMI (ARC/eARC), Type-C mobile battery power supply, Wi-Fi 6, Bluetooth® 5.2, Headphone Output, Dimensiuni: 190 x 198 x 251 mm, 3.9kg, Sunet Bose, Special Lux Edition – Night Black.
Epson Proiector Lifestudio Flex Special Lux Edition — EF-73 Night
Doar 2 rămase în stoc
6.699,99 lei
Doar 2 rămase în stoc
| Culoare videoproiector | Black |
|---|---|
| Rezoluție videoproiector | 4K |
| Tehnologie videoproiector | 3LCD |
| Tehnologie 3D | No |
| Distanță proiecție | Normal |
| WiFi | Yes |
| Wi-Fi | Yes |
| Difuzor incorporat | Da |
| Segment videoproiector | Consumer Home-cinema |
| Ethernet,conexiune LAN | Nu |
| Contrast Ratio | >100,000:1 |
| HDMI | Yes |
| cPRJ-Segment | Basic |
| cPRJ-Brightness | ≤1000 |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Storage relative humidity (H-H) | 10 – 90% |
| Ethernet LAN | No |
| HDMI ports quantity | 1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| DVI port | No |
| Contrast ratio (dynamic) | 5000000:1 |
| Game mode | Yes |
| RMS rated power | 10 W |
| Smart TV | Yes |
| Audio Return Channel (ARC) | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| Contrast ratio (typical) | 5000000:1 |
| Zoom capability | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| Market positioning | Portable |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| BLUETOOTH | Yes |
| Product colour | Black |
| Quantity per pack | 1 pc(s) |
| Batteries included | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Width | 190 mm |
| Operating relative humidity (H-H) | 20 – 80% |
| Built-in display | No |
| Remote control included | Yes |
| Cables included | Power |
| Manual | Yes |
| Power source | AC |
| Depth | 198 mm |
| Package width | 320 mm |
| Weight | 3.9 kg |
| Country of origin | Philippines |
| Package height | 325 mm |
| Works with the Google Assistant | Yes |
| Height | 251 mm |
| Package depth | 360 mm |
| 3D | No |
| Noise level | 28 dB |
| F-number (relative aperture) | 1.6 |
| Operating system installed | Google TV |
| Interactive | No |
| Component video (YPbPr/YCbCr) in | 0 |
| Projection technology | 3LCD |
| Video processing | 10 bit |
| Smart projector | Yes |
| Projector native resolution | UHD 4K (3840×2160) |
| Light source type | LED |
| Vertical scan range | 192 – 240 Hz |
| Colour modes (2D) | Cinema, Dynamic, Natural |
| Service life of light source | 20000 h |
| Service port type | USB Type-B |
| Noise level (economic mode) | 23 dB |
| Placement | Desktop, Floor |
| Fixed focal length | 16.6 mm |
| Focal length range | 16.6 mm |
| Throw ratio | 1.20:1 |
| Audio system | Sound by Bose |
| Control panel | 0.62 inch |
| Option type | Safety wire set |
| Keystone correction, horizontal | ±20° |
| Keystone correction, vertical | ±20° |
| Projection distance (wide) | 0.8 – 4 m |
| Screen size compatibility | 762 – 3810 mm (30 – 150) |
| Video colour modes | Cinema, Dynamic, Natural, Vivid |
| Colour light output | 1000 ANSI lumens |
| White light output | 1000 ANSI lumens |
| Power consumption (economy mode) | 82 W |
| Power consumption (typical) | 111 W |
| Projector brightness | 1000 ISO lumens |
| Ambient lighting | Yes |
| Power consumption | 111 Watt (Normal On-Mode), 135 Watt (Normal Peak-mode), 82 Watt (Eco Peak-Mode), |
| Package weight | 6.68 kg |
| Producator | EPSON |
| Garantie | 60 |
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.







Nu există recenzii încă.